. : News : . | . : Message of the Week : . |
You are currently viewing an archive of the Wilderness Guardians clan's IPB1 forums.
These forums were used by WG from 2008 to 2011, and now exist for historical and achival purposes only. For the clan's current forums, CLICK HERE. |
"You are a Wilderness Guardian. That northern wasteland; that land of blood, desolation and death is your dominion. Tonight we are going home." ~His Lordship |
---|---|---|
War Alert: OFF | Raid Alert: OFF | |
PM a WG Official![]() |
Posted: November 17, 2009 05:10 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Vephy Group: Elite Guardian Posts: 6186 Member No.: 813 Joined: June 10, 2008 Total Events Attended: 478 ![]() ![]() ![]() | Accomplishment of the Week IV![]() GOATS NAOOOO GOGOGOGOGO! Basically this is your chance to post your best achievements for the week. Can be anything. Really great stat gains or experience gains. Epic monster drops(my favorate. And anything else you think is worthy! It is easy all you have to do is participate! Just be sure to try to include the date of accomplishment in your screenshot. Prove it somehow. Validity can be contested. Joke accomplishments/fakes are not welcome. Be fair. Some rules are no epic fails. Lyk wot i died and lost 1b. wot. ![]() Awesome drops are welcome plz! ![]() NOMNOMNOMNOMNOMNOMNOMNOM ![]() and one more thing ![]() none of this crap... ![]() ![]() NO CHEATING OR THIS WILL HAPPEN TO YOU! Ok, I'm sorry about that...moving on...to attendance! YA Originally the event leaders were supposed to vote this, but I rather leave it up to the clan as a whole(tertiary is inactive lulz). So you decide the outcome... Ready....Set.... GO -------------------- ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 17, 2009 05:16 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() IRC Nickname: Group: Guest Posts: 387 Member No.: 2058 Joined: August 16, 1938 Total Events Attended: 38 ![]() ![]() ![]() | [00:14] [Notice] -Vectra[16]- ** (TRACKER): (Fishing) EXP gains for tweek900 in last 1day: 276,260 | 1wk: 2,362,460 | 4wks: 8,093,400 i got 2.3mil exp in fishing =) and might as well have gotten 99 just waiting on my party for the last 335 exp oh and i won the sotw -------------------- ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 17, 2009 05:17 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Sgtswordfish Group: Guest Posts: 1737 Member No.: 1758 Joined: March 9, 2009 Total Events Attended: 64 ![]() ![]() ![]() | vephy beat this drop =P http://img5.imageshack.us/img5/3926/091116101825.png ![]() http://idm-bot.com/u/Sgtswordfish smokin killz completed ![]() saved the DAY! http://img20.imageshack.us/img20/1760/091118101749.png showed off some of my Wrath http://img20.imageshack.us/img20/7000/091118101627.png grew some cats ![]() lvl 56 summoning ![]() another idm drop ![]() ![]() lvl 93 fishing ![]() loss $133 due to a late night fun ![]() lvl 94 fishing ![]() 135/150m goal for the week. ![]() -------------------- ![]() Goals 2011 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 17, 2009 05:30 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() | Might just post this Top xp gain for wc in 1 day across entire rs. ![]() -------------------- ![]() "Journeys are what brings us happiness, Not the destination." ~ Two time ex-raid leader of wg ~ ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 17, 2009 12:33 pm ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() | I'll start off with a claws drop![]() -------------------- ![]() "Journeys are what brings us happiness, Not the destination." ~ Two time ex-raid leader of wg ~ ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 17, 2009 12:59 pm ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Vephy Group: Elite Guardian Posts: 6186 Member No.: 813 Joined: June 10, 2008 Total Events Attended: 478 ![]() ![]() ![]() |
Thats last week. -------------------- ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 18, 2009 06:43 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() IRC Nickname: Group: Guest Posts: 387 Member No.: 2058 Joined: August 16, 1938 Total Events Attended: 38 ![]() ![]() ![]() |
wtf rly? gay as hell -------------------- ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 19, 2009 12:05 pm ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() | Spectral![]() ![]() -------------------- ![]() "Journeys are what brings us happiness, Not the destination." ~ Two time ex-raid leader of wg ~ ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 20, 2009 02:24 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Vephy Group: Elite Guardian Posts: 6186 Member No.: 813 Joined: June 10, 2008 Total Events Attended: 478 ![]() ![]() ![]() | Thanks Maths for help. Your still winning though, but thank you. Lul.![]() ![]() ![]() -------------------- ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: November 22, 2009 03:30 pm ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Stokenut Group: Guest Posts: 2062 Member No.: 805 Joined: June 10, 2008 Total Events Attended: 112 ![]() ![]() ![]() | I'll throw my spectral sigil in too![]() -------------------- Over 6 years of history and friendship, deleted over a difference in an opinion. --- Challenge any creationist to a debate. They'll run away and aggressively accuse you of "attacking" them and their "beliefs". I'm sorry, please, keep teaching our kids that they'll burn in hell if they don't believe. Mutilate their genitals against their will while you're at it. Keep influencing politics and holding back vital scientific research. I'll just keep my mouth shut to "respect" your "beliefs". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: December 2, 2009 03:16 am ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Vephy Group: Elite Guardian Posts: 6186 Member No.: 813 Joined: June 10, 2008 Total Events Attended: 478 ![]() ![]() ![]() | This Event is now finished.
Myself or somebody else will now make a separate topic for the Recap. ~The Staff -------------------- ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||