. : News : . | . : Message of the Week : . |
You are currently viewing an archive of the Wilderness Guardians clan's IPB1 forums.
These forums were used by WG from 2008 to 2011, and now exist for historical and achival purposes only. For the clan's current forums, CLICK HERE. |
"You are a Wilderness Guardian. That northern wasteland; that land of blood, desolation and death is your dominion. Tonight we are going home." ~His Lordship |
---|---|---|
War Alert: OFF | Raid Alert: OFF | |
PM a WG Official![]() |
Posted: December 31, 2009 12:19 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Outlaw Group: Emeritus Posts: 558 Member No.: 2055 Joined: September 12, 2009 Total Events Attended: 95 ![]() ![]() ![]() | Never thought Strength would be my first 99 combat skill. lol![]() ![]() -------------------- ![]() Join date : June 2006 Left : March 2007 Rejoined : October 2009 Original DG Member Completed Goals : 99 Cooking, 99 Fishing, 99 Strength, 99 Attack, 99 Constitution, 99 Defence, 99 Ranged ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 12:34 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Majeic Group: Ex-Member Posts: 775 Member No.: 1671 Joined: January 28, 2009 Total Events Attended: 77 ![]() ![]() ![]() | goats on 99 str :> -------------------- ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 12:38 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() IRC Nickname: WG_LD Group: Ex-Member Posts: 247 Member No.: 2106 Joined: October 27, 2009 Total Events Attended: 31 ![]() ![]() ![]() | gratz that makes me nutt in my pants. -------------------- | |||||||||||||||||||||||||||||
Posted: December 31, 2009 01:38 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mickey Group: Emeritus Posts: 5305 Member No.: 48 Joined: December 30, 2007 Total Events Attended: 282 ![]() ![]() ![]() | Nice one bro. Sorry I missed your level up ![]() -------------------- ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 01:50 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: megajayson Group: Elite Guardian Posts: 9246 Member No.: 423 Joined: April 4, 2008 Total Events Attended: 216 ![]() ![]() ![]() | nice work bro, i seen you work your ass off for that, keep it up! -------------------- ![]() This is ten percent luck, twenty percent skill Fifteen percent concentrated power of will Five percent pleasure, fifty percent pain And a hundred percent reason to remember the name! 7th Highest Overall for Wars Attended. | |||||||||||||||||||||||||||||
Posted: December 31, 2009 02:12 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Outlaw Group: Emeritus Posts: 558 Member No.: 2055 Joined: September 12, 2009 Total Events Attended: 95 ![]() ![]() ![]() |
lol I'm hoping I can make it 130 p2p before I ship. =) -------------------- ![]() Join date : June 2006 Left : March 2007 Rejoined : October 2009 Original DG Member Completed Goals : 99 Cooking, 99 Fishing, 99 Strength, 99 Attack, 99 Constitution, 99 Defence, 99 Ranged ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 02:55 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Vephy Group: Elite Guardian Posts: 6186 Member No.: 813 Joined: June 10, 2008 Total Events Attended: 478 ![]() ![]() ![]() | Grats on 1st 99! -------------------- ![]() ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 03:09 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Kurt Cobain Group: Guest Posts: 329 Member No.: 1619 Joined: January 7, 2009 Total Events Attended: 2 ![]() ![]() ![]() | Grats on 99 strength. Looks and sounds like you earned it. -------------------- ![]() Thanks Sam for an awesome job and an awesome wait! ![]()
| |||||||||||||||||||||||||||||
Posted: December 31, 2009 03:24 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Chimpy Group: Banned Posts: 2521 Member No.: 1474 Joined: November 16, 2008 Total Events Attended: 133 ![]() ![]() ![]() | Gratz now gimme your ss ![]() -------------------- ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 03:29 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Outlaw Group: Emeritus Posts: 558 Member No.: 2055 Joined: September 12, 2009 Total Events Attended: 95 ![]() ![]() ![]() |
lol You can use it m8, I'm training attack now. -------------------- ![]() Join date : June 2006 Left : March 2007 Rejoined : October 2009 Original DG Member Completed Goals : 99 Cooking, 99 Fishing, 99 Strength, 99 Attack, 99 Constitution, 99 Defence, 99 Ranged ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 06:11 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Dallar Group: Event Leader Posts: 1899 Member No.: 1957 Joined: July 16, 2009 Total Events Attended: 137 ![]() ![]() ![]() | Grats mate ![]() -------------------- ![]() Click me if you need cheering up - I guarantee happiness will blossom | |||||||||||||||||||||||||||||
Posted: December 31, 2009 07:02 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Erti Group: Ex-Member Posts: 600 Member No.: 1698 Joined: February 8, 2009 Total Events Attended: 58 ![]() ![]() ![]() | Strength was my first also ![]() Gratz nub ![]() -------------------- Determination is what keeps me pumping. ![]() ![]() | |||||||||||||||||||||||||||||
Posted: December 31, 2009 07:58 am ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Kwaichi Group: Ex-Member Posts: 1827 Member No.: 65 Joined: December 31, 2007 Total Events Attended: 119 ![]() ![]() ![]() | Pretty high level in strenght dude ![]() Gratz. GL with your attack training. -------------------- ![]() | |||||||||||||||||||||||||||||
Posted: January 1, 2010 03:28 pm ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Group: Emeritus Posts: 505 Member No.: 20 Joined: December 29, 2007 Total Events Attended: 27 ![]() ![]() ![]() | Congratz on your 1st 99! Strength was my 1st as well, it makes the others quicker to train. ![]() -------------------- | |||||||||||||||||||||||||||||
Posted: January 2, 2010 06:03 pm ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mmangler Group: Emeritus Posts: 1595 Member No.: 1580 Joined: December 24, 2008 Total Events Attended: 165 ![]() ![]() ![]() | Congratulation, now only attack, defense, health, etc.... Will it never end? -------------------- | |||||||||||||||||||||||||||||
Posted: January 2, 2010 06:09 pm ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Outlaw Group: Emeritus Posts: 558 Member No.: 2055 Joined: September 12, 2009 Total Events Attended: 95 ![]() ![]() ![]() |
lol No kidding. I hope not, cause that means I'm inactive. =P -------------------- ![]() Join date : June 2006 Left : March 2007 Rejoined : October 2009 Original DG Member Completed Goals : 99 Cooking, 99 Fishing, 99 Strength, 99 Attack, 99 Constitution, 99 Defence, 99 Ranged ![]() | |||||||||||||||||||||||||||||
Posted: January 2, 2010 06:22 pm ![]() | ||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Group: Elite Guardian Posts: 7306 Member No.: 47 Joined: December 30, 2007 Total Events Attended: 343 ![]() ![]() ![]() | fgt ![]() -------------------- July 5, 2007 - June 27, 2011 | |||||||||||||||||||||||||||||