. : News : . | . : Message of the Week : . |
You are currently viewing an archive of the Wilderness Guardians clan's IPB1 forums.
These forums were used by WG from 2008 to 2011, and now exist for historical and achival purposes only. For the clan's current forums, CLICK HERE. |
"You are a Wilderness Guardian. That northern wasteland; that land of blood, desolation and death is your dominion. Tonight we are going home." ~His Lordship |
---|---|---|
War Alert: OFF | Raid Alert: OFF | |
PM a WG Official![]() |
Posted: July 13, 2008 04:09 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mr Glennfase Group: Emeritus Posts: 3064 Member No.: 39 Joined: December 30, 2007 Total Events Attended: 220 ![]() ![]() ![]() | Heya, This is Glenn. So yeah you already know I'm cool, or you wouldn't have clicked on this post. Let's get to business. This newest guide is about how to manipulate the citizens of Miscellania on Runescape for free money. To do this, you must have fully completed Throne of Miscellania and Royal Trouble quests. Once you have done these quests, go to the Miscellania Castle. The fastest way is to use any fairy ring spot [code C-I-P] ![]() ![]() From this spot, head southeast along the castle wall until you reach the scene shown in picture 5. Other ways of getting there include venturing to Relekka and taking the boat there to the island. ![]() ![]() ![]() Note: If you haven't checked your castle's favor in a while, it may take a long time to cut all the maples. It may be boring, but it is well worth it!!! Once you are done you will receive this text! ![]() ![]() Now talk to Advisor Ghrim and use the comment, "How is the kingdom faring?" Continue the dialogue until you reach screen looking similar to this. ![]() Here add 100% to Wood and 50% to Mining for the best possible loot. I always suggest having 100% on wood because in doing this you get both maples and the nests. The nests themselves sell for 2k + each, and you can get up to magic seeds which are 170k+ on the GE. (All the seeds are tree seeds or fruit tree seeds.) At the top-left you will see this icon. ![]() ![]() Day by day as your kingdom uses up to 75k per day to produce items, they will also draw from your favor %. When you check in to collect rewards every few days, make sure you cut maples until you reach 100% again. To actually collect your reward, Advisor Ghrim will offer you the items when you click the orange-looking X in the top of the screen showing your current money deposit and placement of labor. The Reward!! In using the kingdom, you will receive bird's nests with items such as rings and valuable seeds. You also receive maple logs, coal, and gems. To reep the full amount of cash possible, do this. Take all the seeds/ rings/ eggs out of the bird's nests. Use a pestle & mortar on the bird's nests so that you have Crushed Nests. Now go to the Grand Exchange and sell your logs, coal, seeds, rings, nests, and gems. You will make a lot more than 75k a day in loot. -------------------- That's Mr. Glennfase to you. Ex-Warlord/Council ![]() | ||
Posted: July 13, 2008 04:21 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mistah_Vince Group: Ex-Member Posts: 2235 Member No.: 233 Joined: February 14, 2008 Total Events Attended: 85 ![]() ![]() ![]() | Nice guide Glenn, I'll wind up using it soon. ![]() -------------------- ![]() ![]() | ||
Posted: July 13, 2008 05:08 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: DZ Group: Elite Guardian Posts: 2991 Member No.: 18 Joined: December 29, 2007 Total Events Attended: 238 ![]() ![]() ![]() | So 100% to Wood and 50% to Mining is the best money maker for sure? And if I put in massive amounts of money (5m+) I'll make profit, right? -------------------- Now back to the good part! | ||
Posted: July 13, 2008 05:29 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: karel Group: Emeritus Posts: 1021 Member No.: 57 Joined: December 31, 2007 Total Events Attended: 89 ![]() ![]() ![]() | Good guide, but is there anything else worth collecting from the kingdom? You could also put a comparison and see how much you make overall. -------------------- Sig? | ||
Posted: July 13, 2008 06:55 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Dnovelta Group: Emeritus Posts: 2750 Member No.: 130 Joined: January 20, 2008 Total Events Attended: 137 ![]() ![]() ![]() | It looks like if you put a lot on Flax you'd make money. Just by looking at the GE Database, the prices of Flax are rising daily. They are at 97 GP each at the median price and 101 at max, so you'd be making money daily and you could at least put 50% on Maples or however you wanted to distribute it. -------------------- ![]() ![]() | ||
Posted: July 13, 2008 08:56 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Geofff Group: Clan Friend Posts: 1238 Member No.: 608 Joined: May 12, 2008 Total Events Attended: 96 ![]() ![]() ![]() | Great guide, I've been meaning to do those quests so I can whip my slaves k I don't understand, why do you have to cut maple logs before you talk to the dude in the castle? -------------------- ![]() | ||
Posted: July 13, 2008 12:18 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: karel Group: Emeritus Posts: 1021 Member No.: 57 Joined: December 31, 2007 Total Events Attended: 89 ![]() ![]() ![]() |
You get a greater popularity among the citizens and thus increasing efficiency and profit. -------------------- Sig? | ||
Posted: July 13, 2008 02:39 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Havochaha Group: Ex-Member Posts: 2257 Member No.: 106 Joined: January 5, 2008 Total Events Attended: 113 ![]() ![]() ![]() | anyone know if theres a better things to invest in in the kingdom management -------------------- Havochaha Perm Banned Oct 1st 2009 Havochaha Unbanned February 13th 2011 ![]() http://www.erepublik.com/en/referrer/Omar+Dandan How to Make 10m an Hour | ||
Posted: July 13, 2008 03:01 pm ![]() | |||
![]() ![]() ![]() ![]() IRC Nickname: Group: Guests Posts: Member No.: 0 Joined: January 1, 1970 Total Events Attended: 1 ![]() ![]() ![]() | Also if you would like to extend your profit you can buy iron (remember 2 coal and 1 iron needed for bar) as much as you can to match the 2 1 ratio then you can make them into cannonballs to make a good profit. By the time you are done with this you already have another load waiting in your kingdom. ~Ali -------------------- | ||
Posted: July 14, 2008 09:55 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Havochaha Group: Ex-Member Posts: 2257 Member No.: 106 Joined: January 5, 2008 Total Events Attended: 113 ![]() ![]() ![]() |
do cannonbals still sell -------------------- Havochaha Perm Banned Oct 1st 2009 Havochaha Unbanned February 13th 2011 ![]() http://www.erepublik.com/en/referrer/Omar+Dandan How to Make 10m an Hour | ||
Posted: July 14, 2008 10:05 pm ![]() | |||
![]() ![]() ![]() ![]() IRC Nickname: Group: Guests Posts: Member No.: 0 Joined: January 1, 1970 Total Events Attended: 1 ![]() ![]() ![]() | Of course. -------------------- | ||
Posted: July 14, 2008 10:57 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Havochaha Group: Ex-Member Posts: 2257 Member No.: 106 Joined: January 5, 2008 Total Events Attended: 113 ![]() ![]() ![]() |
thank you -------------------- Havochaha Perm Banned Oct 1st 2009 Havochaha Unbanned February 13th 2011 ![]() http://www.erepublik.com/en/referrer/Omar+Dandan How to Make 10m an Hour | ||
Posted: July 15, 2008 02:40 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Jesseh Group: Guest Posts: 2670 Member No.: 297 Joined: March 8, 2008 Total Events Attended: 222 ![]() ![]() ![]() | Yeah i've been doing this for a while now. I'm not sure if it makes me a profit or not though, we'll see. Nice guide though Glenn -------------------- ![]() ![]() 17/6/08--> 12/9/08--> 29/11/08--> 5/1/09--> 2/3/09(Left)--> 19/7/09(Rejoin)--> 2/8/09
| ||