. : News : . | . : Message of the Week : . |
You are currently viewing an archive of the Wilderness Guardians clan's IPB1 forums.
These forums were used by WG from 2008 to 2011, and now exist for historical and achival purposes only. For the clan's current forums, CLICK HERE. |
"You are a Wilderness Guardian. That northern wasteland; that land of blood, desolation and death is your dominion. Tonight we are going home." ~His Lordship |
---|---|---|
War Alert: OFF | Raid Alert: OFF | |
PM a WG Official![]() |
Posted: February 12, 2008 11:35 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | I made a separate topic so that everyone can see the amount of experience each team has collected. I will update this topic every couple of days so people can track and compare their progress. Adding Skills- You are allowed to add skills. If you got a lot of experience in the skills you chose and notice that nobody on your team is doing a certain skill, feel free to train it. In order for your training to count please PM on IRC who can edit this post (Skills Leaders and me) and we will add you in to that skill. Winning- The winning team is decided by whoever has the most experience in the most skills. If you have the most experience overall but not in the most skill, you still lose. If no-one on your team trains agility and someone on the other team uses a genie lamp on agility, they still win the agility skill. Their is an odd number of skills in the competition so that there will not be a tie. Every member from the winning team will receive this signature with their own name on it, of course: ![]() Bragging Rights Also, if someone with artistic ability such as Winddancir or Gorgemaster would like to make a signature for the winning team, go ahead. I don't have a render or anything so just make a cool looking one (?) ![]() Teams- I had to change some of you around to make the teams a little more fair. If you do not like your change for someone reason please contact me. Please remember the war is for fun and an incentive to train so please keep that in mind. Team A - 1. Mr Death 13 (Ty) Smithing, Farming, Thieving, Hunter 2. School Boy19 - Runecrafting 3. Indivi2you - Mining, Woodcutting, 4. Dolphin191 - Thieving 5. Winddancir - Farming, Herblore, Fishing, Hunter (maybe), Runecrafting, Woodcutting 6. Mathsnerd18 - Agility Team B - 1. Reticked - Firemaking, Woodcutting, Fishing, Smithing 2. Bambaleo - Thieving 3. Karel - Woodcutting, Agility, Runecrafting, Smithing, Hunter 4. Gorgemaster - Cooking, Farming, Fishing 5. Groedius - Runecrafting 6. Rachellove9 - Fishing, Farming, Fletching, Crafting -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 12:01 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | Team A - Name | Starting XP | Current XP | XP Gained Agility Mathsnerd18 | 13,044,953 | 13,050,784 | 5,831 Total Agility XP: 5,831 Cooking No one ![]() Crafting No one ![]() Farming Mr Death 13 | 167,161 | 200,281 | 33,120 Winddancir | 427,914 | 444,219| 16,305 Total Farming XP: 49,425 Firemaking No one ![]() Fishing Winddancir | 738,385 | 750,025 | 11,640 Total Fishing XP: 11,640 Fletching No one ![]() Herblore Winddancir | 1,906,931 | 2,095,053 | 188,122 Total Herblore XP: 188,122 Hunter Mr Death 13 | 1,280,443 | 1,280,443 | 0 Winddancir | 312,907 | 312,907 | 0 Total Hunter XP: 0 Mining Indivi2you | 2,426,008 | 2,773,033 | 347,025 Total Mining XP: 347,025 Runecrafting School Boy19 | 6,776,127 | 6,780,960 | 4,833 Winddancir | 2,020,151 | 2,025,173 | 5,022 Total Runecrafting XP: 9,855 Smithing Mr Death 13 | 3,271,379 | 3,272,879 | 1,500 Total Smithing XP: 1,500 Thieving Mr Death 13 | 188,730 | 292,525 | 103,795 Dolphin191 | 1,596,614 | 2,042,914 | 446,300 Total Thieving XP: 550,095 Woodcutting Indivi2you | 1,541,465 | 1,574,965 | 33,500 Winddancir | 1,226,449 | 1,226,499 | 0 Total Woodcutting XP: 33,500 Post last update by: Ty 7:00 EST Feb 12 -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 12:14 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | Team B - Name | Starting XP | Current XP | XP Gained Agility Karel Dude | 902,772 | 915,977 | 13,205 Total Agility XP: 13,205 Cooking Gorgemaster | 3,307,303 | 3,599,023| 291,720 Total Cooking XP: 291,720 Crafting Rachellove9 | 445,115 | 488,466| 43,351 Total Crafting XP: 43,351 Farming Gorgemaster | 2,280,378 | 2,842,015 | 561,637 Rachellove9 | 153,816 | 202,470 | 48,654 Total Farming XP: 610,291 Firemaking Reticked | 16,218,455 | 16,236,995 | 18,540 Total Firemaking XP: 18,540 Fishing Reticked | 1,453,739 | 1,645,179 | 191,440 Gorgemaster | 2,341,993 | 2,515,443 | 173,450 Rachellove9 | 5,234,498 | 5,329,038 | 94,540 Total Fishing XP: 459,430 Fletching Rachellove9 | 1,638,559 | 1,743,709 | 105,150 Total Fletching XP: 105,150 Herblore No one ![]() Hunter Karel Dude | 796,325 | 796,325 | 0 Total Hunter XP: 0 Mining No one ![]() Runecrafting Groedius | 303,005 | 334,202 | 31,197 Karel Dude | 1,323,418 | 1,323,418 | 0 Total Runecrafting XP: 31,197 Smithing Reticked | 357,291 | 1,645,179 | 1,287,888 Karel Dude | 326,865 | 326,865 | 0 Total Smithing XP: 1,287,888 Thieving Bambaleo | 354,006 | 1,096,426 | 742,420 Total Thieving XP: 742,420 Woodcutting Gorgemaster | 2,218,531 | 2,260,685 | 42,154 Reticked | 8,089,806 | 8,098,234 | 8,428 Karel Dude | 3,263,266 | 3,263,266 | 0 Total Woodcutting XP: 50,582 Post last update by: Ty 7:00 EST Feb 12 -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 12:18 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | SKILL WAR ENDS: Tuesday (USA) or Wednesday (GMT and Australia), February 19th (Tuesday, 1pm) Midway Island, Samoa (Tuesday, 2pm) Hawaii (Tuesday, 3pm) Alaska (Tuesday, 4pm) Pacific Time (US / Canada) (Tuesday, 5m) Mountain Time (US / Canada) (Tuesday, 6pm) Central Time (US / Canada), Mexico City (Tuesday, 7pm) Eastern Time (US / Canada), Bogota, Lima (Tuesday, 8pm) Atlantic Time (Canada), Caracas, La Paz (Tuesday, 8:30pm) Newfoundland (Tuesday, 9pm) Brazil, Buenos Aires, Georgetown (Tuesday, 10pm) Mid-Atlantic (Tuesday, 11pm) Azores, Cape Verde Islands (Wednesday, 12am) Western Europe Time, London, Lisbon, Casablanca (Wednesday, 1am) Brussels, Copenhagen, Madrid, Paris (Wednesday, 2am) Kaliningrad, South Africa (Wednesday, 3am) Baghdad, Riyadh, Moscow, St. Petersburg (Wednesday, 3:30am) Tehran (Wednesday, 4am) Abu Dhabi, Muscat, Baku, Tbilisi (Wednesday, 4:30am) Kabul (Wednesday, 5am) Ekaterinburg, Islamabad, Karachi, Tashkent (Wednesday, 5:30am) Bombay, Calcutta, Madras, New Delhi (Wednesday, 6am) Almaty, Dhaka, Colombo (Wednesday, 7am) Bangkok, Hanoi, Jakarta (Wednesday, 8am) Beijing, Perth, Singapore, Hong Kong (Wednesday, 9am) Tokyo, Seoul, Osaka, Sapporo, Yakutsk (Wednesday, 9:30am) Adelaide, Darwin (Wednesday, 10am) Eastern Australia, Guam, Vladivostok (Wednesday, 12pm) Auckland, Wellington, Fiji, Kamchatka -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 12:47 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | SKILLERS START YOUR ENGINES!! Can't wait to skill properly for a whole week!! ~George ![]() -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 01:02 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: ``Aaron Group: Ex-Member Posts: 1055 Member No.: 149 Joined: January 21, 2008 Total Events Attended: 34 ![]() ![]() ![]() | ![]() -------------------- ![]() ![]() ![]() | ||
Posted: February 13, 2008 01:52 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Mr Glennfase Group: Emeritus Posts: 3064 Member No.: 39 Joined: December 30, 2007 Total Events Attended: 220 ![]() ![]() ![]() | Good luck all! I would compete but i can barely play these days due to my internet. I spend 3/4 of the time fixing my internet and waiting for it to reload. One post alone on these forums takes over 5 minutes for me due to the lag and me having to retry b/c i dc. ![]() -------------------- That's Mr. Glennfase to you. Ex-Warlord/Council ![]() | ||
Posted: February 13, 2008 08:24 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | hmmm... look at wcing differenced in the teams.. lets go Tabs!!! and imma wreck up the mining spot lol Good luck all! ~Saad -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||
Posted: February 14, 2008 10:05 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | Winner receives this:![]() Every member of the winning team will get their name put on that signature above. (My names only on there, so u can get the general idea). I made that and spent a long time on it, hope you like it ![]() ~George ![]() -------------------- ![]() ![]() ![]() | ||
Posted: February 14, 2008 11:37 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | Wow Gorge, thanks a lot, it looks very sweet ![]() -------------------- ![]() ![]() ![]() | ||
Posted: February 15, 2008 10:57 pm ![]() | |||
![]() ![]() ![]() ![]() IRC Nickname: Group: Guests Posts: Member No.: 0 Joined: January 1, 1970 Total Events Attended: 1 ![]() ![]() ![]() | Good luck to all who participates ![]() ![]() -------------------- | ||
Posted: February 15, 2008 11:02 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ret[Keith] Group: Emeritus Posts: 2049 Member No.: 86 Joined: January 1, 2008 Total Events Attended: 82 ![]() ![]() ![]() |
XD, thought you said ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() -------------------- Best Firemaker in WG no lie ![]() ![]() 1st joined WG: October 18th, 2005. Ex-WG mod, OPH winner ![]() ^My original idea (U GOIN DOWN TWIZ)^ 189th person to get "100" firemaking Hash Unit, Tun Unit, C-Unit ![]() ![]() ![]() | ||
Posted: February 15, 2008 11:20 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | *George thinks people should take less, train more* ![]() GO TRAIN PEOPLE!! -------------------- ![]() ![]() ![]() | ||
Posted: February 18, 2008 07:03 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | GF keith for wrong quote. GF George for spelling talk wrong... And gf everyone for not updating? -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||
Posted: February 19, 2008 01:01 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ret[Keith] Group: Emeritus Posts: 2049 Member No.: 86 Joined: January 1, 2008 Total Events Attended: 82 ![]() ![]() ![]() |
GF indivi for I didn't do that, someone sabotage and not mark as edit -------------------- Best Firemaker in WG no lie ![]() ![]() 1st joined WG: October 18th, 2005. Ex-WG mod, OPH winner ![]() ^My original idea (U GOIN DOWN TWIZ)^ 189th person to get "100" firemaking Hash Unit, Tun Unit, C-Unit ![]() ![]() ![]() | ||
Posted: February 20, 2008 10:27 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Ty Group: Ex-Member Posts: 369 Member No.: 93 Joined: January 3, 2008 Total Events Attended: 34 ![]() ![]() ![]() | A list of which team won which skills- Agility- Team B Cooking - Team B Crafting - Team B Farming - Team B Firemaking - Team B Fishing - Team B Fletching - Team B Herblore - Team A Hunter - Noone Mining - Team A Runecrafting - Team B Smithing - Team B Thieving - Team B Woodcutting - Team B Total Team B: 11 Total Team A: 2 Total Ties: 1 Winners: Team B Congratulations Team B, you have bragging rights and a cool signature. -------------------- ![]() ![]() ![]() | ||
Posted: February 20, 2008 11:27 am ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Maths Group: Ex-Member Posts: 1855 Member No.: 54 Joined: December 31, 2007 Total Events Attended: 286 ![]() ![]() ![]() | Pfft, i signed up for team B. But somebody had to change me ![]() -------------------- ![]() "Journeys are what brings us happiness, Not the destination." ~ Two time ex-raid leader of wg ~ ![]() | ||
Posted: February 20, 2008 01:06 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() | Wow.... Team A, i just have to say it. We are pathetic... Team B set such low amounts for us to beat and we still lost... W/e, gf you wins. Good war, fair win - just to say, i think there was no effort. ~Saad -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||
Posted: February 20, 2008 06:27 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Gorgemaster Group: Elite Guardian Posts: 9840 Member No.: 3 Joined: December 26, 2007 Total Events Attended: 540 ![]() ![]() ![]() | GOOD JOB EVERYONE!! Despite Team A only winning two skills (those skills weren't trained by Team B at all - no one was signed up for it, so it's not really a win), but anyway, still well done. Well done also to Team B, your signatures will be ready in due course and I will be pm'ing them to you. We got bucketfulls of exp, I am extremely happy with nearly all of you, except karel dude, wdf happened dude? Were you unable to get on during the week, shame tbh, we know you love to skill well ![]() Btw I must draw attention to: Gorgemaster | 2,280,378 | 2,842,015 | 561,637 I would of got more, didn't finish checking my trees before the exp was taken in, also run out of funds ![]() ![]() Well done everyone, now I see that we all like skill wars, maybe we can do more interclan ones in future? Your opinions? -------------------- ![]() ![]() ![]() | ||
Posted: February 20, 2008 11:16 pm ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() IRC Nickname: Indivi2you Group: Elite Guardian Posts: 5361 Member No.: 43 Joined: December 30, 2007 Total Events Attended: 623 ![]() ![]() ![]() |
I think you seemed really wierd in that post george. Bringing down team A? We won 2 skills fair in square. It was said, that if anyone wanted to do the skills, feel free and get the exp. There was no need for signing up. Also, dont bring down karel. This is my opinion only. and some skills had terrible exp. I'm not flamming, im bringing out what i think. -------------------- The First, The Last, and the Only ~FLO Never say never, because limits, like fears, are often just an illusion. ~Michael Jordan ![]() ![]() ![]() ![]() ![]() | ||