Back to Topic Index

Activity Check Results

By DZ on 22/04/2008
Me & Dale will be using this topic, don't post on it or move it anywhere, thanks!

green = posted
red = no post
yellow = exempt (posted inactivity topic, etc)



1 Zemus3654 126.23 99 2,135 99 Strength
2 Anatcrafter 126.23 99 2,010 99 Attack
3 Me9alomaniac 126.23 99 1,883 99 Attack
4 Mugger84 125.6 99 1,975 99 Defence
5 Eechye_124 125.1 99 2,052 99 Hitpoints
6 Darkzero101 125.1 99 1,815 99 Hitpoints
7 Starzhine 124.6 99 2,058 99 Attack
8 Snowzak 124.6 99 1,741 99 Attack
9 Chappell44 124.23 99 1,953 99 Hitpoints
10 Elmtsk8ter 124.1 99 1,853 99 Hitpoints
11 Dorcha3377 124.1 99 1,823 99 Attack
12 Tmal34 124.1 99 1,742 99 Attack
13 Nightmare5_6 123.85 99 1,874 99 Hitpoints
14 Buzzard1985 123.85 99 1,724 99 Strength
15 Ibtoad610 123.48 99 1,827 99 Hitpoints
16 Chip54321 123.35 99 1,834 99 Hitpoints
17 Zhero06 123.35 99 1,482 99 Strength
18 Robertw56 123.2 99 1,768 99 Hitpoints
19 Karel_Dude 123.1 99 1,807 99 Hitpoints
20 Knoster 123.1 99 1,918 99 Magic
21 Tnuac 123.1 99 1,595 99 Attack
22 Abmanju 122.6 99 1,809 99 Hitpoints
23 Aardvark39 122.35 97 1,709 99 Attack
24 Jam_Us 121.6 98 1,966 99 Attack
25 Quikdrawjoe 121.08 99 1,896 99 Hitpoints
26 Reticked 121.08 97 1,741 99 Firemaking
27 Raging_Mage2 120.9 96 1,777 99 Prayer
28 Stokenut 120.4 98 1,937 99 Magic
29 Pur3laugh 120.25 98 1,860 99 Strength
30 General199 120.18 98 1,759 99 Attack
31 Groedius 119.9 96 1,723 99 Attack
32 Bambaleo 119.8 96 2,035 99 Fletching
33 Pyroclastic0 119.7 98 1,828 99 Magic
34 Spanthrax 119.38 96 1,894 99 Fletching
35 Karlfischer 119.28 96 1,619 99 Strength
36 Zlatan83 118.55 95 1,651 99 Cooking
37 Sygelig 118.5 92 1,740 99 Attack
38 Arsenalfan32 118.33 93 1,891 99 Prayer
39 Kingrandy0 118.23 95 1,786 99 Attack
40 Pk331 117.73 99 1,856 99 Fletching
41 Die_3000 117.6 99 1,889 99 Ranged
42 Kero2 117.43 97 1,136 99 Attack
43 Mager123789 117.15 94 1,576 94 Hitpoints
44 T_Dwag 116.83 95 1,792 97 Attack
45 His_Lordship 116.73 94 1,569 97 Attack
46 Papatewiki 116.33 94 1,556 99 Strength
47 Deviln25j 115.58 93 1,448 99 Attack
48 Pyro_Blade26 115.35 96 1,768 99 Woodcutting
49 Back_To_Own 115.33 93 1,694 96 Attack
50 Dalejamesw 115.08 94 1,671 99 Ranged
51 Cameronm123 114.9 93 1,755 99 Cooking
52 Mathsnerd18 114.2 93 1,880 99 Agility
53 Tiran000 113.8 94 1,736 96 Strength
54 Vert_Night 113.45 93 1,526 98 Attack
55 Powerman24 113.4 91 1,728 91 Attack
56 Yingyang06 113.35 92 1,647 99 Fishing
57 Talon801 112.9 92 1,845 99 Fletching
58 Gorgemaster 112.1 90 1,802 90 Attack
59 Kwaichi 111.88 92 1,726 93 Mining
60 Zeth007 111.85 88 1,625 99 Fletching
61 Flame5107 111.53 92 1,601 99 Fletching
62 Trivium236 111.28 89 1,706 95 Woodcutting
63 Pseudomage0 110.45 89 1,323 99 Firemaking
64 Spicy63 110.43 89 1,588 91 Attack
65 Asasin0222 109.75 91 1,716 99 Firemaking
66 Squelchyfish 109.58 88 1,626 99 Fishing
67 Ansatsublade 108.88 93 1,793 99 Ranged
68 Indivi2you 108.4 88 1,768 99 Fletching
69 Yougunn1 108.28 88 1,652 99 Fletching
70 Gusmighster 107.83 88 1,481 91 Defence
71 Gunsnblades 106.98 90 1,234 99 Strength
72 Jaxx456 106.9 88 1,605 91 Attack
73 Maddness990 106.65 87 1,633 90 Fletching
74 Hippy266 106.43 86 1,446 91 Attack
75 Lookapk 106.3 90 1,225 99 Strength
76 1colonel1 106.1 86 1,585 86 Hitpoints
77 Pazenon 105.88 87 1,407 92 Strength
78 Z3pure 105.55 86 1,419 88 Strength
79 Colinwarrior 105.4 84 1,381 86 Attack
80 Pminogue 104.95 87 1,371 88 Attack
81 Carrot166 104.55 85 1,595 87 Fletching
82 Theevildead2 104 85 1,617 90 Attack
83 1l_Devour_1l 101.9 84 1,456 90 Hunter
84 Ahr1ms_Pur3 101.83 83 1,518 99 Cooking
85 Stevey475 101.3 82 1,434 99 Cooking
86 Useph1 101.25 85 1,656 99 Firemaking
87 Sir_Wolfoo 101.2 84 1,158 85 Strength
88 I_Love_99177 101.2 84 1,276 91 Strength
89 Ramirezr 100.9 81 1,441 90 Woodcutting
90 Leslie_Lee 100.89 90 1,632 99 Ranged
91 Akaslammer 100.58 82 1,528 88 Cooking
92 Owniemage 99.92 81 1,444 82 Attack
93 Mr_Death_13 96.93 79 1,658 89 Fletching
94 Nirvanas_Guy 96 78 1,413 85 Fletching
95 Winddancir 95.08 79 1,688 89 Fletching
96 Rachellove9 93.6 75 1,583 99 Cooking














---------



1 Next_Generat 126.23 99 1,961 99 Runecraft
2 Anthony69 126.23 99 2,009 99 Attack
3 Bennyboi02 126.23 99 1,778 99 Attack
4 Buffyrose 125.1 99 1,837 99 Hitpoints
5 Mochacho456 124.75 99 1,643 99 Hitpoints
6 Dorcha3377 124.1 99 1,823 99 Attack
7 Boogers102 124.1 99 1,844 99 Hitpoints
8 Bassism 124.1 99 1,773 99 Hitpoints
9 Tmal34 124.1 99 1,742 99 Attack
10 Mangomaniac2 124.1 99 1,724 99 Defence
11 Tnuac 123.1 99 1,595 99 Attack
12 Pbplayer9 122.58 99 1,908 99 Hitpoints
13 Parth23_Jani 120.85 99 1,626 99 Attack
14 Bambaleo 119.8 96 2,035 99 Fletching
15 Tezza_Rulz12 118 94 1,686 99 Attack
16 Multikill529 117.9 95 1,758 99 Cooking
17 Goobershmea 115.95 96 1,626 99 Magic
18 Tricksy 115.63 94 1,706 95 Attack
19 Back_To_Own 115.33 93 1,694 96 Attack
20 Twizlers300 115.2 93 1,609 95 Attack
21 Dragon__Pro 115.18 94 1,357 99 Strength
22 Pkerinrita 115.08 92 1,701 99 Strength
23 Jrm_04 115.03 92 1,410 95 Attack
24 Sithkillerxd 114.5 95 1,578 95 Ranged
25 Powerman24 113.4 91 1,728 91 Attack
26 Wrecknbreak 112.23 92 1,456 92 Attack
27 Rai_Of_Light 111.43 92 1,641 92 Hitpoints
28 Xena1168 111 90 1,577 90 Hitpoints
29 Kiwi011 110.5 86 1,421 99 Attack
30 Spicy63 110.43 89 1,588 91 Attack
31 Timmy11593 109.48 92 1,894 99 Magic
32 Dracon974 109.25 90 1,784 97 Attack
33 Wildflame110 109.03 89 1,517 90 Fletching
34 Bobler2 107.88 86 1,544 89 Attack
35 Keesie_Kille 107.85 86 1,796 99 Cooking
36 Renoldojr10 107.55 86 1,501 88 Attack
37 Hilo567 107.43 87 1,759 89 Strength
38 Valdremia 107.13 85 1,644 88 Woodcutting
39 Maxtard 106.83 88 1,524 92 Magic
40 Jadi_Simondz 106.48 85 1,757 99 Cooking
41 Apkaz 106.48 87 1,457 90 Strength
42 Jendy 106.43 86 1,708 91 Fletching
43 Vibragou 105.93 85 1,507 87 Strength
44 Beastaboy930 105.9 85 1,519 90 Strength
45 Colinwarrior 105.4 84 1,381 86 Attack
46 Firelion08 105.38 86 1,201 90 Strength
47 Masterk1318 104.7 85 1,505 90 Strength
48 Ranma344 104.7 85 1,562 90 Attack
49 Dragon_Imp_4 103.53 84 1,542 89 Fletching
50 Bbgunmaster 103.43 88 1,397 91 Strength
51 Rockinick89 103.35 84 1,532 92 Cooking
52 Phoenom 103.2 84 1,343 90 Fletching
53 Gibble00 103.13 83 1,416 85 Defence
54 Skippy49 102.98 87 1,337 91 Magic
55 Xort 102.9 85 1,306 90 Attack
56 Sonixpber 102.7 83 1,667 88 Mining
57 Rokushox 102.63 83 1,367 84 Strength
58 9845 102.6 84 1,517 87 Attack
59 Sn00py456 102.53 83 1,640 86 Magic
60 Jackaler 102.4 83 1,435 85 Mining
61 Leecable 102.18 83 1,375 86 Attack
62 Da_Mate_Nate 101.58 86 1,322 91 Ranged
63 Georgio9 100.35 82 1,485 97 Smithing
64 Sherjac 98.73 80 1,196 82 Strength
65 Sum_41xx 97.33 80 1,246 81 Attack
66 Ferahgo28 96.75 79 1,177 85 Attack
67 Darkbynight 96.2 78 1,536 80 Cooking
68 Avalonian0 88.38 72 1,248 85 Woodcutting
69 Andrewtheart 6.9 1 1 77 Woodcutting
70 Havocangel 3 1 1 None
71 Iron_This 3 1 1 None
72 Megaman44444 3 1 1 None

By Dalejamesw on 24/04/2008
5 Eechye_124 125.1 99 2,052 99 Hitpoints
7 Starzhine 124.6 99 2,058 99 Attack
8 Snowzak 124.6 99 1,741 99 Attack
9 Chappell44 124.23 99 1,953 99 Hitpoints
11 Dorcha3377 124.1 99 1,823 99 Attack
12 Tmal34 124.1 99 1,742 99 Attack
13 Nightmare5_6 123.85 99 1,874 99 Hitpoints
15 Ibtoad610 123.48 99 1,827 99 Hitpoints
20 Knoster 123.1 99 1,918 99 Magic
26 Reticked 121.08 97 1,741 99 Firemaking
29 Pur3laugh 120.25 98 1,860 99 Strength
37 Sygelig 118.5 92 1,740 99 Attack
47 Deviln25j 115.58 93 1,448 99 Attack
49 Back_To_Own 115.33 93 1,694 96 Attack
53 Tiran000 113.8 94 1,736 96 Strength
55 Powerman24 113.4 91 1,728 91 Attack
57 Talon801 112.9 92 1,845 99 Fletching
62 Trivium236 111.28 89 1,706 95 Woodcutting
64 Spicy63 110.43 89 1,588 91 Attack
66 Squelchyfish 109.58 88 1,626 99 Fishing
72 Jaxx456 106.9 88 1,605 91 Attack
74 Hippy266 106.43 86 1,446 91 Attack
75 Lookapk 106.3 90 1,225 99 Strength
81 Carrot166 104.55 85 1,595 87 Fletching
84 Ahr1ms_Pur3 101.83 83 1,518 99 Cooking
85 Stevey475 101.3 82 1,434 99 Cooking
88 I_Love_99177 101.2 84 1,276 91 Strength
89 Ramirezr 100.9 81 1,441 90 Woodcutting
91 Akaslammer 100.58 82 1,528 88 Cooking
94 Nirvanas_Guy 96 78 1,413 85 Fletching


By JC on 26/04/2008
0 2 0 1 5 Eechye_124 125.1 99 2,052 99 Hitpoints
0 0 0 1 8 Snowzak 124.6 99 1,741 99 Attack
0 3 0 2 9 Chappell44 124.23 99 1,953 99 Hitpoints
0 0 0 0 11 Dorcha3377 124.1 99 1,823 99 Attack
0 1 0 0 12 Tmal34 124.1 99 1,742 99 Attack
0 0 0 1 13 Nightmare5_6 123.85 99 1,874 99 Hitpoints
1 1 0 5 15 Ibtoad610 123.48 99 1,827 99 Hitpoints
0 0 0 1 20 Knoster 123.1 99 1,918 99 Magic
1 4 1 3 29 Pur3laugh 120.25 98 1,860 99 Strength
0 0 0 0 47 Deviln25j 115.58 93 1,448 99 Attack
0 1 0 1 53 Tiran000 113.8 94 1,736 96 Strength
0 0 0 0 55 Powerman24 113.4 91 1,728 91 Attack
0 0 0 0 57 Talon801 112.9 92 1,845 99 Fletching
0 0 0 0 62 Trivium236 111.28 89 1,706 95 Woodcutting
0 0 0 0 64 Spicy63 110.43 89 1,588 91 Attack
0 3 0 0 74 Hippy266 106.43 86 1,446 91 Attack
0 0 0 2 75 Lookapk 106.3 90 1,225 99 Strength
0 1 0 3 84 Ahr1ms_Pur3 101.83 83 1,518 99 Cooking
0 0 0 0 85 Stevey475 101.3 82 1,434 99 Cooking - Joined recently
0 0 0 0 88 I_Love_99177 101.2 84 1,276 91 Strength
0 0 1 0 89 Ramirezr 100.9 81 1,441 90 Woodcutting
0 0 0 0 91 Akaslammer 100.58 82 1,528 88 Cooking
1 2 0 0 94 Nirvanas_Guy 96 78 1,413 85 Fletching


The numbers at the front are their attendance over the last 4 weeks (Including this week that is in progress, As of the time that this is posted). Goes newest>oldest



Back to Topic Index

Developed by Mojo.