Back to Topic Index
Updating Pro Silentium
By Anatcrafter on 08/09/2008
QUOTE (Read this if you don't know how updating is done.) |
So basically every week Pro Silentium needs to be updated, we discussed assigning small groups of people to all level 3+ bar Application Managers although if they want to help out it can be arranged.
All you have to do is check the current xp of the members in your group once a week when George posts the picture of the current week's xp which will be Monday/Tuesday. If you're away and can't do it I can cover it just let me know.
When you've worked out how much each member has gained from the start of the month till the week that is posted make a reply with the xp gains for your group.
Also when we gain new members they'll be added to the list in order so everyone has the same amount of people to check per week. Currently it works out that everyone has 10 and I have 11 and since George is next on the group list he'll get the next new member added to his group and then so on.
Some advice to make it quicker to check your group would be to keep a record of their starting xp at the start of the month so you don't have to search the starting picture every week for their names. An example would be to record all the data in Excel. |
Since it's been a month there will possibly be a few people in your lists who are no longer members. Just make a note next to their name when you post your update so I can remove them for next week.
Current members participating: 119
Next due to recieve a new member: Indivi2you
Anatcrafter(10)
Knight War6
Arsenalfan32
Mathsnerd18
Cap Horn
Back To Own
Theevildead2
Mugger84
Jadi Simondz
Zeth007
Vephyrus
Gorgemaster(10)
Cameronm123
Gorgemaster
Dalejamesw
Flame5107
Karlfischer
Pyro Blade26
Woolachee
Renoldojr10
Mrfroster
Ragingwealth
Indivi2you(9)
Aardvark39
Indivi2you
Angus0000
Hilo567
Boogers102
Kingrascal31
F1ame Reece
Hammoo J
For Sooth
Dalejamesw(9)
Powerman24
Floormaster2
Robertw56
Mangomaniac2
Zlatan83
Groedius
Chappell44
Tricksy
Kiwi011
Theevildead2(9)
Tnuac
Pbplayer9
T Dwag
Pminogue
Buzzard1985
Vibragou
Wace555
Mustangred1
Georgio9
Robertw56(9)
Phoenom
Planolocal
Pyroclastic0
Rai Of Light
Reticked
Samurai Jm
School Boy19
Sherjac
Sithkillerxd
Mathsnerd18(9)
Sir Wolfoo
Valdremia
Winddancir
Chip54321
El_Gus_El (Gusmighster)
Rachellove9
Starzhine
Gunsnblades
Trivium236
Abmanju(9)
Timmy11593
Tiran000
Tmal34
Twizlers300
Useph1
Vert Night
Xena1168
Yougunn1
Z3pure
Pkers210
T Dwag(9)
Zemus3654
Kingrandy0
Bambaleo
Multikill529
Colinwarrior
Quikdrawjoe
Split 69
Ranma
Ansatsublade
Mugger84(9)
Eechye 124
Firelion08
Gibble00
Goobershmea
Jaxx456
Jendy
Kero2
Kwaichi
Leecable
Back To Own(9)
Ramirezr
Abmanju
Dorcha3377
Dreemdevil
Leslie Lee
Maxrobinsun
Spicy63
Tezza Rulz12
Whizzy110
Arsenalfan32(9)
Darkzero101
Jrm 04
Yingyang06
Bassism
Psprpg
1Colonel1
Sonixpber
Geoff Bland
Lefty2802
Winddancir(9)
Mr Death 13
Karel Dude
Kimiko253
Anatcrafter
Maddness990
Squelchyfish
Mager123789
Recormon
Brain31523
By George on 11/09/2008
Defence- End of Week 1:
715 Chappell44 99 31,637,746
889 Mugger84 99 29,823,357
2,233 Bambaleo 99 22,732,342
6,960 Dilz621 99 16,468,126
7,706 Abmanju 99 16,043,888
7,924 Dorcha3377 99 15,927,840
8,007 Ikahigurashi 99 15,883,643
8,019 Jam Us 99 15,876,851
12,406 Mangomaniac2 99 14,375,095
12,745 Snowzak 99 14,295,855
12,862 Karel Dude 99 14,266,237
13,177 Me9alomaniac 99 14,192,850
13,194 Anatcrafter 99 14,188,721
15,131 Robertw56 99 13,837,660
15,376 Bassism 99 13,797,487
15,410 Kingrascal31 99 13,792,002
15,509 Chip54321 99 13,776,493
15,754 Pbplayer9 99 13,742,250
15,930 Buzzard1985 99 13,716,314
16,005 Groedius 99 13,706,366
16,941 Bbad Bboy 99 13,586,192
17,554 Boogers102 99 13,516,272
17,731 Dalejamesw 99 13,497,686
18,141 Pkers210 99 13,455,983
18,347 Aardvark39 99 13,437,340
18,807 Chrisyabsley 99 13,395,956
20,694 Ansatsublade 99 13,255,325
21,979 Mager123789 99 13,179,790
22,782 Pyroclastic0 99 13,141,988
23,104 Pyro Blade26 99 13,126,853
24,898 Geoff Bland 99 13,066,227
27,484 Goobershmea 98 12,527,056
30,086 Jordon106 97 10,714,893
31,811 Goblinzfire 96 9,869,027
33,743 Back To Own 95 9,098,452
34,299 Mathsnerd18 95 8,941,583
36,055 Kwaichi 94 8,425,079
36,750 Reticked 94 8,215,071
40,275 Mustangred1 93 7,348,832
40,981 Arsenalfan32 93 7,241,851
41,192 Moonlite69 93 7,217,012
42,414 Multikill529 92 6,939,949
43,650 Dav 13 92 6,718,766
44,084 Cameronm123 92 6,656,229
46,711 Maddness990 91 6,255,630
47,893 Kingrandy0 91 6,092,379
48,070 Eregion2 91 6,071,124
48,078 Bobster125 91 6,069,978
48,158 Powerman24 91 6,060,790
48,173 Havochaha 91 6,059,430
49,899 Indivi2you 91 5,914,115
51,011 Jrm 04 90 5,755,149
52,013 Karlfischer 90 5,638,237
54,845 Gorgemaster 90 5,447,121
55,814 Sithofwookie 90 5,406,861
56,450 Kiwi011 90 5,386,634
58,659 Lego Lamb 90 5,346,877
62,934 Mrfroster 89 4,845,685
63,034 Knight War6 89 4,843,372
63,117 Ragingwealth 89 4,842,665
67,232 Angus0000 88 4,445,765
78,471 Rai Of Light 86 3,754,975
78,502 Keesie Kille 86 3,753,317
80,089 Macabre Here 86 3,686,806
80,498 Maxrobinsun 86 3,672,846
85,041 1colonel1 85 3,510,842
87,095 Renoldojr10 85 3,421,724
89,005 Rick Hamm 85 3,366,939
92,822 Jadi Simondz 85 3,292,719
93,475 Danltn 85 3,284,671
95,472 Gibble00 85 3,264,885
97,331 Colinwarrior 85 3,258,730
100,119 Kimiko253 84 3,099,037
103,826 Ahr1ms Pur3 84 2,996,972
110,501 Samurai Jm 83 2,806,459
113,457 For Sooth 83 2,741,162
119,027 Pazenon 83 2,674,221
128,437 Lefty2802 82 2,469,883
131,239 Baconman81 82 2,441,366
134,038 Leecable 82 2,423,754
147,901 Flame5107 81 2,221,823
150,459 J J Owns Btw 81 2,205,667
154,923 Rachellove9 81 2,192,871
155,076 Jaxx456 80 2,191,958
155,943 Firelion08 80 2,166,703
157,378 Sir Wolfoo 80 2,142,060
160,436 Georgio9 80 2,107,653
161,419 9845 80 2,099,014
163,543 Nirvanas Guy 80 2,082,830
174,064 Darth Magul 80 2,026,667
179,195 Pminogue 80 2,008,850
180,108 Ramirezr 80 2,006,391
199,086 F1ame Reece 79 1,883,321
216,535 Planolocal 78 1,682,325
220,509 Brain31523 78 1,653,522
256,726 Sherjac 76 1,416,008
272,670 Ranma344 76 1,345,431
302,548 Palidore 75 1,241,018
6,175 Zemus3654 99 17,006,713
7,971 Starzhine 99 15,906,097
9,041 Whizzy110 99 15,414,467
10,212 Tsetseen 99 14,998,574
21,901 Tnuac 99 13,183,661
23,351 Zlatan83 99 13,116,982
27,232 Vephyrus 98 12,871,359
27,911 Spanthrax 98 12,126,411
31,423 Tezza Rulz12 96 10,016,457
35,113 Tricksy 95 8,780,355
38,867 His Lordship 93 7,658,410
39,932 Theevildead2 93 7,413,184
41,365 Twizlers300 93 7,204,084
41,935 T Dwag 92 7,065,867
42,512 Yingyang06 92 6,920,086
43,229 Squelchyfish 92 6,786,009
45,573 Zeth007 92 6,518,400
57,266 Tiran000 90 5,365,279
65,413 Xena1168 88 4,566,541
65,588 Winddancir 88 4,551,157
66,876 Sonixpber 88 4,463,820
71,374 Yougunn1 87 4,148,495
81,292 Timmy11593 86 3,648,228
83,614 Valdremia 86 3,599,217
87,145 Spicy63 85 3,419,978
110,561 Vibragou 83 2,804,982
148,185 Z3pure 81 2,219,675
172,622 Swampert28 80 2,032,885
190,939 Woolachee 80 1,987,261
279,361 Sum 41xx 76 1,336,696
313,150 Useph1 75 1,223,380
By George on 11/09/2008
Magic- End of Week 1:
2,677 Bobster125 99 16,136,933
2,930 Karel Dude 99 15,925,700
5,178 Goobershmea 99 14,679,992
5,834 Chappell44 99 14,476,553
6,905 Dav 13 99 14,193,025
7,266 Dilz621 99 14,113,230
8,138 Goblinzfire 99 13,943,766
8,281 Pyroclastic0 99 13,917,154
8,608 J J Owns Btw 99 13,861,814
13,896 Anatcrafter 99 13,273,026
14,044 Chip54321 99 13,262,143
17,978 Cameronm123 99 13,055,634
18,390 Boogers102 99 13,042,569
19,699 Back To Own 98 11,822,668
20,013 Bambaleo 97 11,537,354
20,558 Me9alomaniac 97 11,181,429
21,726 Robertw56 97 10,700,922
21,966 Mugger84 96 10,571,011
26,142 Chrisyabsley 95 9,455,298
28,131 Jam Us 95 9,094,763
29,130 Mathsnerd18 95 8,944,090
33,754 Pyro Blade26 94 8,399,857
34,291 Lego Lamb 94 8,356,589
34,834 Abmanju 94 8,312,303
35,550 Mustangred1 94 8,259,776
40,960 Danltn 94 7,972,284
42,455 Moonlite69 93 7,612,863
44,151 Ahr1ms Pur3 93 7,276,735
44,285 Arsenalfan32 93 7,254,971
44,418 Pbplayer9 93 7,236,001
45,110 Mager123789 92 7,096,134
47,337 Kingrascal31 92 6,756,595
50,162 Ansatsublade 91 6,411,239
54,341 Eregion2 91 5,992,180
54,354 Bbad Bboy 91 5,990,676
54,677 Dorcha3377 91 5,966,936
55,121 Bassism 91 5,932,343
62,680 Dalejamesw 90 5,355,752
66,549 Kimiko253 89 4,962,744
66,707 Jadi Simondz 89 4,949,345
72,095 Snowzak 88 4,565,527
72,912 Pazenon 88 4,523,740
76,759 Jaxx456 87 4,318,779
78,461 Flame5107 87 4,227,038
80,905 Geoff Bland 87 4,119,726
82,311 Lefty2802 87 4,064,103
87,964 Rai Of Light 86 3,840,270
90,172 Reticked 86 3,766,669
92,181 Jordon106 86 3,707,262
95,715 Ikahigurashi 86 3,614,220
96,878 Knight War6 85 3,578,543
101,732 Mangomaniac2 85 3,442,625
104,827 Havochaha 85 3,377,980
105,531 Kwaichi 85 3,364,123
109,202 Pkers210 85 3,299,484
115,968 Buzzard1985 84 3,116,404
121,010 Gorgemaster 84 3,001,441
126,280 1colonel1 83 2,882,584
128,345 Rick Hamm 83 2,841,682
136,479 Pminogue 83 2,713,442
143,311 Ramirezr 82 2,612,578
146,067 Darth Magul 82 2,577,429
146,582 Nirvanas Guy 82 2,571,583
159,915 Keesie Kille 82 2,449,743
162,880 Samurai Jm 82 2,427,927
168,074 Maxrobinsun 81 2,327,239
169,552 Aardvark39 81 2,302,650
170,288 Indivi2you 81 2,291,307
172,721 Groedius 81 2,256,270
183,874 9845 80 2,103,252
199,519 Maddness990 79 1,930,827
203,833 Kiwi011 79 1,877,101
203,886 Multikill529 79 1,876,654
208,627 Kingrandy0 79 1,826,619
215,469 Karlfischer 78 1,751,468
224,565 Sithofwookie 78 1,668,206
228,357 Powerman24 78 1,639,886
229,522 Angus0000 78 1,631,711
239,537 Mrfroster 77 1,546,615
240,583 Baconman81 77 1,539,218
243,262 For Sooth 77 1,521,415
247,277 Macabre Here 77 1,497,249
252,876 Firelion08 76 1,459,750
256,181 Rachellove9 76 1,436,701
262,085 Leecable 76 1,401,223
305,526 Ragingwealth 74 1,193,078
312,691 Renoldojr10 74 1,159,864
315,291 Jrm 04 74 1,148,975
335,865 Ranma344 73 1,071,148
346,018 Planolocal 73 1,035,860
351,097 Georgio9 73 1,020,306
371,704 Gibble00 72 960,652
421,312 Colinwarrior 71 851,724
456,463 Brain31523 70 795,221
475,309 Sherjac 70 770,998
489,801 Palidore 70 754,962
557,861 Sir Wolfoo 68 615,163
685,379 F1ame Reece 65 459,164
1,965,667 El Gus El 45 63,289
1,667 Zemus3654 99 17,468,363
3,029 Vephyrus 99 15,837,384
5,321 Timmy11593 99 14,637,573
8,709 Tsetseen 99 13,844,771
25,493 T Dwag 95 9,654,607
35,495 Starzhine 94 8,263,639
40,532 Spanthrax 94 7,988,914
48,998 Tnuac 92 6,569,526
53,990 Useph1 91 6,018,977
56,893 Tiran000 90 5,737,613
62,118 Whizzy110 90 5,380,472
71,297 Theevildead2 88 4,611,629
74,964 Winddancir 88 4,422,237
80,973 Zeth007 87 4,116,283
88,531 Spicy63 86 3,820,397
105,395 Tricksy 85 3,366,831
110,004 Yougunn1 85 3,286,676
114,403 Xena1168 84 3,161,139
122,065 Valdremia 84 2,979,280
135,241 Tezza Rulz12 83 2,730,490
153,025 Sonixpber 82 2,506,468
187,809 Z3pure 80 2,060,746
218,871 Vibragou 78 1,717,025
248,361 Zlatan83 77 1,490,902
253,266 Woolachee 76 1,456,839
264,739 Yingyang06 76 1,386,536
289,544 Swampert28 75 1,259,762
306,197 Sum 41xx 74 1,189,573
329,719 Twizlers300 74 1,098,493
385,291 Squelchyfish 72 927,534
537,737 His Lordship 68 652,814
By Anatcrafter on 11/09/2008
Defence
Knight War6 - 395,624
Arsenalfan32 - 15,430
Mathsnerd18 - 36,193
Cap Horn - Removed.
Back To Own - 134,904
Theevildead2 - 22,373
Mugger84 - 1,701
Jadi Simondz - 0
Zeth007 - 0
Vephyrus - 3,047,807
Magic
Knight War6 - 22,743
Arsenalfan32 - 504,958
Mathsnerd18 - 36,016
Cap Horn - Removed.
Back To Own - 1,077,168
Theevildead2 - 302
Mugger84 - 589,711
Jadi Simondz - 0
Zeth007 - 146
Vephyrus - 19,850
By George on 11/09/2008

Yah so colours are cool
By Elyxiatic on 12/09/2008
Defence:Rachellove9 - 282,684
Sir Wolfoo - 147,244
Winddancir - 43,549
Starzhine - 18,060
Valdremia - 0
Chip54321 - 0
Gusmighster -
Wtf he's not on lists for me to update. Still in wg though. 
Gunsnblades -
Not on emeritus or active ml?Trivium236 -
Not on emeritus or active ml?Magic:Winddancir - 159,105
Starzhine - 146,616
Rachellove9 - 492
Sir Wolfoo - 48
Valdremia - 0
Chip54321 - 0
Gusmighster -
Wtf he's not on lists for me to update. Still in wg though. 
Gunsnblades -
Not on emeritus or active ml?Trivium236 -
Not on emeritus or active ml?Is that ok?
By George on 12/09/2008
Oops forgot about Gus.
Ok I added his starting exps for magic and defence to the starting exp topics in the Pro Silentium Forum.
Leave them as 0 for the end of week 1 for now, he won't be doing any magic (can't afford it), but will try and do some defence.
The only problem is that if Gus isn't ranked... his exp wont show at the end of every week, lets hope he ranks quickly
By Back to Own on 13/09/2008
Defence:
Ramirezr - 57
Abmanju - 0
Dorcha3377 - 937
Dreemdevil - Not on WG ml
Leslie Lee - Not on WG ml
Maxrobinsun - 0
Spicy63 - 0
Tezza Rulz12 - 0
Whizzy110 - 676
Magic:
Ramirezr
Abmanju - 0
Dorcha3377 - 85,891
Dreemdevil - Not on WG ml
Leslie Lee - Not WG ml
Maxrobinsun -0
Spicy63 - 0
Tezza Rulz12 -0
Whizzy110 - 33,442
By George on 13/09/2008
BTO FOR least productive group!
By Indivi2you on 13/09/2008
PLEASE KEEP THIS! I NEED THE STARTING EXP'SFor the record, i hate you George
Defense: -
Starting -
Week 1 Exp -
Exp GainedAardvark39 - 13,436,603 - 13,437,340 - 737
Indivi2you - 5,600,899 - 5,914,115 - 313,216
Angus0000 - 4,356,118 - 4,445,765 - 89,647
Hilo567 - Did not find his starting exp.
Boogers102 - 13,516,272 - 13,516,272 - 0
Kingrascal31 - 13,699,430 - 13,792,002 - 92,572
F1ame Reece - 1,883,321 - 1,883,321 - 0
Hammoo J - Did not find his starting exp.
For Sooth - 2,741,155 - 2,741,162 - 7
Magic: -
Starting -
Week 1 Exp -
Exp GainedAardvark39 - 2,291,659 - 2,302,650 - 10,991
Indivi2you - 2,202,652 - 2,291,307 - 88,655
Angus0000 - 1,631,051 - 1,631,711 - 660
Hilo567 - Did not find his starting exp.
Boogers102 - 13,042,569 - 13,042,569 - 0
Kingrascal31 - 6,731,893 - 6,756,595 - 24,702
F1ame Reece - 459,164 - 459,164 - 0
Hammoo J - Did not find his starting exp.
For Sooth - 1,520,861 - 1,521,415 - 554
Btw, I had most exp in both skills even with being inactive.
Owned. Lol.
~Saad
By ArSeNaLfAn32 on 13/09/2008
Name
Jrm 04 Defense 0
Magic 0
YingYang06 Defense 565691
Magic 16791
Bassism Defense 4391
Magic 303168
1Colonel1 Defense 0
Magic 0
Sonixpber Defense 0
Magic 55
Geoff Bland Defense 16351
Magic 34957
Lefty2802 Defense 0
Magic 1057
By T Dwag on 13/09/2008
Defense: STARTING EXP-WEEK 1 EXP-EXP GAINED
Zemus3654 16,971,191-17,011,819-40,628
Kingrandy0-No longer in clan
Bambaleo- 22,731,681-22,732,342-661
Multikill529 6,924,211-6,939,949- 15.738
Colinwarrior 3,215,026-3,258,730-43,704
Quikdrawjoe-Can't find starting exp so 0!
Split 69-NO LONGER IN CLAN
Ranma 1,345,301-1,345,431-130
Ansatsublade 13,254,710-13,255,325-615
Magic
Zemus3654 17,124,575-17,612,650-488,075
Kingrandy0-No longer in clan
Bambaleo 11,528,642-11,537,389-8747
Multikill529-1,875,189-1,876,802-1613
Colinwarrior-850,040-851,759-1719
Quikdrawjoe-Was not on list
Split 69-No longer in clan
Ranma-1,068,010-1,071,148-3138
Ansatsublade 6,410,217-6,411,322- 1105
By Winddancir on 13/09/2008
DEFENCE Update
Karel Dude 10,498
Kimiko253 33,067
Anatcrafter 293
Maddness990 552,514
Squelchyfish 0 <-- Inactive Emeritus
Mager123789 58,273
Brain31523 0
Mr Death 13 - Left WG
Recormon - Left WG
MAGIC Update
Karel Dude 2,608
Kimiko253 313,158
Anatcrafter -9,966,345
Maddness990 5,233
Squelchyfish 0 <-- Inactive Emeritus
Mager123789 425,516
Brain31523 0
Mr Death 13 - Left WG
Recormon - Left WG
George, nice colors, but makes it a little hard to copy/paste the numbers?
By Abmanju on 14/09/2008

Hay George you stole my idea, I demand that you take yours off and get a new version otherwise I'll be talking to the cops about this!!!!!
Lul
~Abs
By George on 14/09/2008
Abs.
Ich mache, was ich will.
I do what I want

Anyway mine is smaller, more compact, more colourful, brighter and overall owns yours
By George on 14/09/2008
People who still need to submit exps:
Theevildead2 (Needs someone to do his because of his injury?)
Dalejamesw (Needs someone to do his because he doesnt have time

)
Robertw56
Mugger84 - Noob.
By Anatcrafter on 14/09/2008
Yeah I got something organised with Evil atm. I'll do Dale's tomorrow when I get home.
Back to Topic Index