Back to Topic Index

Updating Pro Silentium

By Anatcrafter on 17/11/2008
QUOTE (Read this if you don't know how updating is done.)
So basically every week Pro Silentium needs to be updated, we discussed assigning small groups of people to all level 3+ bar Application Managers although if they want to help out it can be arranged.

All you have to do is check the current xp of the members in your group once a week when George posts the picture of the current week's xp which will be Monday/Tuesday. If you're away and can't do it I can cover it just let me know.

When you've worked out how much each member has gained from the start of the month till the week that is posted make a reply with the xp gains for your group.

Also when we gain new members they'll be added to the list in order so everyone has the same amount of people to check per week. Currently it works out that everyone has 10 and I have 11 and since George is next on the group list he'll get the next new member added to his group and then so on.

Some advice to make it quicker to check your group would be to keep a record of their starting xp at the start of the month so you don't have to search the starting picture every week for their names. An example would be to record all the data in Excel.


Same deal as always, if someone has left, been banned, whatever, then just cross them off your list. It doesn't really matter now since this is the last update.

Anatcrafter(12)
Knight War6
Arsenalfan32
Mathsnerd18
Back To Own
Theevildead2
Mugger84
Jadi Simondz
Zeth007
Vephyrus
Tnuac
Pbplayer9
T Dwag

Gorgemaster(12)
Cameronm123
Gorgemaster
Dalejamesw
Flame5107
Karlfischer
Pyro Blade26
Woolachee
Renoldojr10
Ragingwealth
Phoenom
Planolocal
Pyroclastic0

Indivi2you(12)
Aardvark39
Indivi2you
Angus0000
Boogers102
Kingrascal31
F1ame Reece
For Sooth
Zemus3654
Kingrandy0
Bambaleo
Multikill529
Colinwarrior

Jadi Simondz(12)
Powerman24
Floormaster2
Robertw56
Mangomaniac2
Zlatan83
Groedius
Chappell44
Tricksy
Kiwi011
Karel Dude
Kimiko253
Anatcrafter

Mathsnerd18(11)
Sir Wolfoo
Valdremia
Winddancir
Chip54321
El_Gus_El (Gusmighster)
Rachellove9
Starzhine
Gunsnblades
Pminogue
Buzzard1985
Vibragou

Abmanju(11)
Timmy11593
Tiran000
Twizlers300
Useph1
Xena1168
Z3pure
Pkers210
Adhdchild24
Rai Of Light
Reticked
Samurai Jm
School Boy19

Mugger84(11)
Eechye 124
Firelion08
Gibble00
Goobershmea
Jaxx456
Jendy
Kero2
Kwaichi
Leecable
Quikdrawjoe
Ranma344

Back To Own(11)
Ramirezr
Abmanju
Dorcha3377
Maxrobinsun
Spicy63
Tezza Rulz12
Whizzy110
Maddness990
Squelchyfish
Mager123789
Wace555

Arsenalfan32(11)
Jrm 04
Yingyang06
Bassism
1Colonel1
Sonixpber
Geoff Bland
Lefty2802
Mustangred1
Georgio9
Ansatsublade
Sherjac

By George on 17/11/2008
HITPOINTS EXPS:

CODE

1,279  Chappell44  99  35,370,610
2,494  Anatcrafter  99  30,154,918
4,894  Mugger84  99  25,215,066
5,838  Chip54321  99  24,016,047
9,535  Dilz621  99  20,758,767
9,806  Karel Dude  99  20,569,634
10,057  Kingrascal31  99  20,427,708
10,523  Dorcha3377  99  20,156,521
10,841  Ikahigurashi  99  19,961,495
12,176  Pbplayer9  99  19,236,192
12,600  Bambaleo  99  19,023,901
12,931  Abmanju  99  18,856,768
12,936  Chrisyabsley  99  18,854,211
13,127  Arsenalfan32  99  18,767,866
14,575  Pkers210  99  18,165,681
14,812  Me9alomaniac  99  18,065,799
15,693  Jam Us  99  17,729,397
16,264  Bassism  99  17,523,838
16,666  Dalejamesw  99  17,377,199
18,044  Boogers102  99  16,901,422
18,072  Goblinzfire  99  16,887,865
18,107  Mustangred1  99  16,877,105
20,000  Mathsnerd18  99  16,283,845
20,212  Pyroclastic0  99  16,225,796
23,359  Back To Own  99  15,428,167
24,217  Robertw56  99  15,227,150
25,617  Bobster125  99  14,929,872
26,090  Bbad Bboy  99  14,832,937
26,323  Mangomaniac2  99  14,784,122
28,265  Geoff Bland  99  14,392,050
29,871  Buzzard1985  99  14,076,531
30,033  Groedius  99  14,048,635
31,918  Snowzak  99  13,703,680
34,337  Aardvark39  99  13,320,034
34,342  Pyro Blade26  99  13,319,418
35,224  Mager123789  99  13,189,176
38,119  Jordon106  98  12,410,145
41,160  Macabre Here  97  11,645,841
41,402  Maddness990  97  11,596,570
41,464  Kingrandy0  97  11,580,603
42,662  Knight War6  97  11,326,790
43,149  Reticked  97  11,239,650
44,668  Moonlite69  97  10,964,566
44,838  Goobershmea  97  10,937,465
45,343  Ahr1ms Pur3  97  10,846,391
45,425  Ansatsublade  97  10,831,730
45,453  Dav 13  97  10,827,758
45,955  Flame5107  97  10,742,333
49,776  Havochaha  96  10,137,479
50,069  Karlfischer  96  10,095,190
53,628  Multikill529  95  9,614,104
53,740  Cameronm123  95  9,596,185
55,982  Kimiko253  95  9,321,809
60,653  Mrfroster  95  8,806,215
64,597  Jadi Simondz  94  8,408,159
65,348  Danltn  94  8,339,899
69,145  Indivi2you  94  8,019,294
70,224  Kwaichi  93  7,930,505
72,661  Eregion2  93  7,721,065
82,197  Lego Lamb  92  7,068,271
82,655  J J Owns Btw  92  7,037,909
83,770  Rai Of Light  92  6,968,028
87,775  Darth Magul  92  6,738,267
90,535  Jrm 04  92  6,585,303
92,810  Gorgemaster  91  6,451,415
93,393  Powerman24  91  6,417,408
101,001  1colonel1  91  6,039,070
101,167  Ragingwealth  91  6,031,401
109,291  Angus0000  90  5,667,898
109,754  Rick Hamm  90  5,648,059
110,973  Kiwi011  90  5,597,362
112,362  Maxrobinsun  90  5,543,076
118,441  Sithofwookie  89  5,300,182
121,165  For Sooth  89  5,191,772
122,290  Pminogue  89  5,151,722
122,825  Planolocal  89  5,132,240
140,646  Jaxx456  88  4,566,382
142,928  Keesie Kille  88  4,504,361
148,596  Renoldojr10  87  4,355,488
153,883  Pazenon  87  4,224,524
160,580  Ranma344  87  4,072,661
166,866  Ramirezr  86  3,939,711
168,627  Leecable  86  3,902,573
177,525  Firelion08  86  3,736,825
184,292  Colinwarrior  86  3,620,635
184,557  Samurai Jm  86  3,616,399
186,226  Sir Wolfoo  85  3,587,597
192,859  Baconman81  85  3,478,560
200,403  9845  85  3,367,922
221,505  Sherjac  84  3,087,481
233,137  Lefty2802  84  2,957,405
237,486  Gibble00  83  2,907,144
269,044  Georgio9  82  2,607,730
279,847  Nirvanas Guy  82  2,519,736
281,739  F1ame Reece  82  2,505,639
303,526  Rachellove9  81  2,340,385
314,636  Brain31523  81  2,266,626
327,928  Palidore  80  2,184,026
468,299  El Gus El  77  1,555,930
2,463  Zemus3654  99  30,246,273
5,024  Tsetseen  99  25,029,470
6,882  Vephyrus  99  22,925,932
12,801  Starzhine  99  18,919,605
14,224  Spanthrax  99  18,308,171
20,649  Whizzy110  99  16,102,383
28,312  Zlatan83  99  14,382,696
28,383  Tnuac  99  14,368,077
30,383  Tricksy  99  13,981,338
32,062  T Dwag  99  13,679,791
41,688  Tiran000  97  11,529,061
52,762  Yougunn1  96  9,734,745
55,671  His Lordship  95  9,356,220
56,887  Theevildead2  95  9,221,356
57,890  Tezza Rulz12  95  9,104,820
64,386  Yingyang06  94  8,427,421
70,686  Timmy11593  93  7,883,872
75,411  Twizlers300  93  7,517,579
75,969  Zeth007  93  7,479,615
104,639  Xena1168  90  5,876,155
118,361  Spicy63  89  5,304,042
124,770  Vibragou  89  5,064,108
136,054  Sonixpber  88  4,696,363
144,533  Squelchyfish  88  4,463,095
145,787  Useph1  88  4,431,105
151,185  Z3pure  87  4,289,956
154,601  Winddancir  87  4,207,141
180,845  Valdremia  86  3,678,743
203,093  Woolachee  85  3,330,098
271,025  Swampert28  82  2,591,373
346,591  Sum 41xx  80  2,073,242


By George on 17/11/2008
RANGED EXPS:

CODE

2,049  Chappell44  99  19,318,602
3,174  Pyro Blade26  99  17,936,371
6,032  Dalejamesw  99  16,116,886
7,341  Ansatsublade  99  15,608,350
7,359  Goblinzfire  99  15,602,729
11,198  Dilz621  99  14,565,137
12,916  Anatcrafter  99  14,225,734
13,621  Mathsnerd18  99  14,107,571
17,124  Ahr1ms Pur3  99  13,617,300
17,406  Mustangred1  99  13,582,650
17,486  Arsenalfan32  99  13,572,901
18,448  Karel Dude  99  13,462,829
20,824  Kingrascal31  99  13,213,823
22,484  Chrisyabsley  99  13,075,058
22,824  Pbplayer9  99  13,051,198
26,079  Chip54321  96  10,661,494
27,608  Jam Us  96  9,949,009
28,099  Abmanju  96  9,758,639
28,324  Mager123789  96  9,699,956
31,666  Back To Own  94  8,667,230
36,112  Pkers210  93  7,657,890
38,707  Mugger84  93  7,247,555
39,871  Bassism  92  7,046,859
41,752  Boogers102  92  6,786,507
42,290  Robertw56  92  6,721,943
43,725  Indivi2you  92  6,576,084
44,739  Pyroclastic0  91  6,445,820
47,645  Goobershmea  91  6,118,174
48,553  Bambaleo  91  6,034,415
51,558  J J Owns Btw  90  5,742,151
54,721  Cameronm123  90  5,496,812
58,602  Geoff Bland  89  5,178,194
60,679  Me9alomaniac  89  5,000,097
62,629  Ikahigurashi  89  4,866,663
64,856  Rai Of Light  88  4,691,560
64,911  Groedius  88  4,688,328
64,991  Bobster125  88  4,683,263
65,036  Pminogue  88  4,680,434
69,515  Dorcha3377  88  4,426,449
70,656  Kingrandy0  87  4,375,341
79,401  Mangomaniac2  86  3,971,496
89,140  Lego Lamb  86  3,606,231
91,553  Buzzard1985  85  3,517,580
101,238  Flame5107  85  3,270,010
108,541  Kwaichi  84  3,068,990
108,732  Darth Magul  84  3,064,518
110,638  Sir Wolfoo  84  3,024,164
111,320  Danltn  84  3,010,648
121,867  Ragingwealth  83  2,785,706
129,716  For Sooth  82  2,656,005
133,956  Moonlite69  82  2,578,722
135,023  Knight War6  82  2,562,565
143,413  Snowzak  82  2,449,655
146,400  Rick Hamm  81  2,419,767
163,864  Bbad Bboy  81  2,203,488
166,943  Kimiko253  80  2,168,522
179,352  Ramirezr  80  2,049,719
184,309  Jordon106  80  2,011,286
186,684  1colonel1  80  1,996,174
188,072  Macabre Here  80  1,988,786
189,205  Havochaha  80  1,986,184
198,864  Mrfroster  79  1,862,440
211,110  Sithofwookie  78  1,748,162
212,295  Maddness990  78  1,737,754
220,821  Jadi Simondz  78  1,674,666
228,921  Keesie Kille  78  1,629,201
230,098  Jaxx456  77  1,613,760
246,470  Eregion2  77  1,511,124
250,461  Leecable  77  1,490,400
252,134  Nirvanas Guy  77  1,482,783
258,515  Baconman81  76  1,443,274
266,776  Dav 13  76  1,400,071
290,246  Karlfischer  75  1,296,089
298,779  Gorgemaster  75  1,263,132
302,906  Multikill529  75  1,248,687
304,942  Planolocal  75  1,242,050
344,621  Reticked  74  1,112,761
352,674  Lefty2802  73  1,092,659
353,173  Kiwi011  73  1,090,286
360,262  Aardvark39  73  1,066,289
370,858  9845  73  1,038,296
390,141  Angus0000  73  996,341
445,503  Sherjac  71  888,895
446,043  Ranma344  71  887,697
480,174  Pazenon  71  834,826
482,681  Renoldojr10  71  831,682
502,691  Jrm 04  70  807,514
504,678  Powerman24  70  804,355
506,877  Maxrobinsun  70  801,207
512,361  Colinwarrior  70  794,276
557,543  Firelion08  70  751,412
563,937  Rachellove9  70  746,777
569,710  Georgio9  70  742,882
615,639  F1ame Reece  68  607,216
707,583  Brain31523  65  467,544
925,127  Gibble00  61  320,442
1,025,933  Samurai Jm  60  280,536
1,289,853  Palidore  55  170,078
526  Zemus3654  99  24,931,241
619  Vephyrus  99  24,183,990
6,871  Tsetseen  99  15,772,124
41,488  Whizzy110  92  6,820,023
41,883  Timmy11593  92  6,772,458
45,565  Tiran000  91  6,335,028
47,294  Useph1  91  6,148,184
52,256  Spanthrax  90  5,679,422
66,716  Starzhine  88  4,576,455
79,238  T Dwag  87  3,973,907
82,441  Tnuac  86  3,824,222
114,355  Tezza Rulz12  84  2,952,913
118,079  Zeth007  83  2,856,237
124,737  Zlatan83  83  2,737,098
129,471  Twizlers300  82  2,663,269
136,874  Tricksy  82  2,535,468
159,018  Xena1168  81  2,251,137
173,131  Woolachee  80  2,102,926
252,194  Winddancir  77  1,482,541
267,739  Vibragou  76  1,395,352
271,963  Spicy63  76  1,376,042
272,386  Theevildead2  76  1,374,170
276,352  Z3pure  76  1,357,601
293,221  Yingyang06  75  1,284,164
324,167  Sonixpber  74  1,175,506
324,952  Squelchyfish  74  1,172,813
326,082  Yougunn1  74  1,168,682
434,601  Valdremia  72  907,747
523,983  Swampert28  70  781,372
553,557  His Lordship  70  754,506
1,083,556  Sum 41xx  59  252,312


By George on 17/11/2008
user posted image

Everyone likes pretty colours happy.gif

By Anatcrafter on 17/11/2008
Ranged
Knight War6 - 0
Arsenalfan32 - 104,981
Mathsnerd18 - 55,624
Back To Own - 54,567
Theevildead2 - 57,404
Mugger84 - 2,286
Jadi Simondz - 3,931
Zeth007 - 22,332
Vephyrus - 517,570
Tnuac - 0
Pbplayer9 - 1,235,191
T Dwag - 95,083

Hitpoints
Knight War6 - 7,970
Arsenalfan32 - 459,752
Mathsnerd18 - 864,967
Back To Own - 495,655
Theevildead2 - 222,113
Mugger84 - 136,478
Jadi Simondz - 100,655
Zeth007 - 156,489
Vephyrus - 1,718,830
Tnuac - 0
Pbplayer9 - 381,483
T Dwag -55,613

By Jayson on 17/11/2008
Hitpoints:

Powerman24: 52,531
Floormaster2: NOT IN CLAN
Robertw56: NOT IN CLAN
Mangomaniac2: 52,068
Zlatan83: NOT IN CLAN
Groedius: 123,913
Chappell44: NOT IN CLAN
Tricksy: 1,297,870
Kiwi011: 0
Karel Dude: 20,473
Kimiko253: 507,745
Anatcrafter: 394,512

Range:

Powerman24: 433
Floormaster2: NOT IN CLAN
Robertw56: NOT IN CLAN
Mangomaniac2: 82,144
Zlatan83: NOT IN CLAN
Groedius: 11,261
Chappell44: NOT IN CLAN
Tricksy: 7,899
Kiwi011: 0
Karel Dude: 12,204
Kimiko253: 66,089
Anatcrafter: 134,647



GLENNS PS EXPS:

Hitpoints:

Jrm 04: 0
Yingyang06: NOT IN CLAN
Bassism: 150,584
1Colonel1: 609,867
Sonixpber: 0
Geoff Bland: 1,850,065 <--- WOAH
Lefty2802: 11,226
Mustangred1: 78,738
Georgio9: 0
Ansatsublade: 36,419
Sherjac: 84,596

Range:

Jrm 04: 0
Yingyang06: NOT IN CLAN
Bassism: 323,079
1Colonel1: 162,111
Sonixpber: 0
Geoff Bland: 139,420
Lefty2802: 0
Mustangred1: 0
Georgio9: 0
Ansatsublade: 99,072
Sherjac: 13,260

By Troll84 on 17/11/2008
End of wut month? o.O Swear it's 17th today hash.png

By Anatcrafter on 17/11/2008
QUOTE (Mugger84 @ November 18, 2008 06:18 am)
End of wut month? o.O Swear it's 17th today hash.png

We started half-way through last month for some reason. Can't remember why but it's been 4 weeks so end of month hash.png

By George on 18/11/2008
*sigh*.
Looks like i'm going to have to message round all the staff to nag people to do it again....

It takes all of 10 minutes.... come on guys...

By Indivi2you on 18/11/2008
I'll try... super inactive, and its only getting worse.

By George on 19/11/2008
Try your best sir.
Maybe at the weekend?

By Back to Own on 19/11/2008
Will finish later, gtg

HP
Ramirezr - 573,249
Abmanju - 17,876
Dorcha3377 -272790
Maxrobinsun - n/a
Spicy63 - n/a
Tezza Rulz12 -n/a
Whizzy110 - 231,096
Maddness990- 1,534,828
Squelchyfish - n/a
Mager123789 - 129,541
Wace555 - NOT ON ENDING EXP LISTS

Range
Ramirezr - 183,725
Abmanju - <5k
Dorcha3377 - 207,971
Maxrobinsun -n/a
Spicy63 - n/a
Tezza Rulz12 - n/a
Whizzy110 - 362,894
Maddness990 - 97,483
Squelchyfish - n/a
Mager123789 - 176,057
Wace555 - NOT ON ENDING EXP LISTS

By George on 21/11/2008
FOR FUCKS SAKE GUYS.
How many times must I nag....

By Abmanju on 21/11/2008
user posted image

~Abs

By George on 22/11/2008
EPIC BUMPAGE
DO IT NOW!
-.-
67_bump.gif

By Back to Own on 24/11/2008
done

By George on 25/11/2008
YAY I L U BTO, SO NAGGING DOES WORK!

By Troll84 on 25/11/2008
It does? omghash.gif.png

By George on 02/12/2008
Bump:

(00:56:30) <Useph1> Please update Pro Silentium
(00:56:36) <Useph1> It's been 2 weeks
(00:56:39) <Useph1> come on man
(00:56:43) <Useph1> yell at people if you have to
(00:57:03) <Useph1> I'm missing 6 attendence points because of that.


By Jayson on 02/12/2008
maths isnt here anymore, so update one of the new raid leaders to take his spot

By Anatcrafter on 03/12/2008
Yeah I'm finishing this when my net fixes up. Technician is coming around tomorrow so hopefully after that if he/she can fix it.

By Anatcrafter on 03/12/2008
OK internet has been fine for like a hour, going to risk updating it now.

By Anatcrafter on 03/12/2008
Sorry about the massive delay for those of you who were waiting for this. If you're missing from this list and you believe you should be on it then send me a PM ASAP. Attendance for the tiers will be added soon.

The top 10 Ranged
--Higher Tier--
First
Second
Third
4.
5.
6.
7.
8.
9.
10.

Pbplayer9 - 1,235,191
Useph1 - 1,059,996
Flame5107 - 980,045
Chip54321 - 750,450
Vephyrus - 517,570
Zemus3654 - 407,145
Whizzy110 - 362,894
Bassism - 323,079
Leecable - 296,311
Pminogue - 261,917
Dorcha3377 - 207,971
For Sooth - 200,544
Ramirezr - 183,725
Mager123789 - 176,057
1Colonel1 - 162,111
Starzhine - 157,938
Indivi2you - 153,752
Geoff Bland - 139,420
Anatcrafter - 134,647
Ragingwealth - 119,403
Gorgemaster - 113,187
Arsenalfan32 - 104,981
Pkers210 - 99,480
Ansatsublade - 99,072
Maddness990 - 97,483
T Dwag - 95,083
Pyroclastic0 - 90,346
Mangomaniac2: 82,144
Reticked - 71,095
Timmy11593 - 70,300
Kimiko253 - 66,089
Planolocal - 59,706
Theevildead2 - 57,404
Back To Own - 54,567
Angus0000 - 46,906
Kingrascal31 - 45,399
Goobershmea - 36,318
Zeth007 - 22,332
Kingrandy0 - 20,981
Sherjac - 13,260
Karel Dude - 12,204
Groedius - 11,261
Tricksy - 7,899
Abmanju - 5,000
Jadi Simondz - 3,931
Boogers102 - 3,732
Karlfischer - 2,701
Mugger84 - 2,286
Tiran000 - 2,264
Z3pure - 2,133
Quikdrawjoe - 1,200
Vibragou - 1,061
Bambaleo - 728
Colinwarrior - 661
Rachellove9 - 651
Aardvark39 - 438
Powerman24 - 433
Cameronm123 - 0
Knight War6 - 0
Tnuac - 0
Kiwi011 - 0
Jrm 04 - 0
Sonixpber - 0
Lefty2802 - 0
Mustangred1 - 0
Georgio9 - 0
Twizlers300 - 0
Xena1168 - 0
Rai Of Light - 0
Samurai Jm - 0
F1ame Reece - 0
Multikill529 - 0
Sir Wolfoo - 0
Valdremia - 0
Buzzard1985 - 0
Firelion08 - 0
Gibble00 - 0
Jaxx456 - 0
Kwaichi - 0
Ranma344 - 0

If you believe you're missing or there is a mistake with your xp give me a PM.

By Anatcrafter on 03/12/2008
The top 10 Hitpoints
--Higher Tier--
First Geoff Bland - 1,850,065
Second Vephyrus - 1,718,830
Third Maddness990 - 1,534,828
4. Pkers210 - 1,460,171
5. Flame5107 - 1,368,206
6. Tricksy - 1,297,870
7. Starzhine - 659,142
8. 1Colonel1 - 609,867
9. Ramirezr - 573,249
10. Kimiko253 - 507,745

Useph1 - 500,268
--Middle Tier--
Back To Own - 495,655
Leecable - 477,257
Zemus3654 - 466,794
Arsenalfan32 - 459,752
Anatcrafter - 394,512
Pbplayer9 - 381,483
For Sooth - 340,353
Chip54321 - 282,712
Ragingwealth - 282,065
Dorcha3377 - 272,790
Indivi2you - 257,288
Whizzy110 - 231,096
Theevildead2 - 222,113
Tiran000 - 202,007
--Lower Tier--
Gorgemaster - 160,154
Zeth007 - 156,489
Bassism - 150,584
Pminogue - 148,196
Mugger84 - 136,478
Mager123789 - 129,541
Planolocal - 126,334
Groedius - 123,913
Reticked - 119,398
Timmy11593 - 104,881
Jadi Simondz - 100,655
Sherjac - 84,596
Mustangred1 - 78,738
Quikdrawjoe - 66,775
Angus0000 - 60,048
T Dwag - 55,613
Powerman24 - 52,531
Mangomaniac2 - 52,068
--No Tier--
Z3pure - 47,713
Kingrandy0 - 43,001
Ansatsublade - 36,419
Rachellove9 - 28,124
Pyroclastic0 - 25,764
Goobershmea - 21,204
Karel Dude - 20,473
Boogers102 - 19,771
Vibragou - 18,121
Abmanju - 17,876
Colinwarrior - 17,147
Kingrascal31 - 16,775
Ranma344 - 16,348
Aardvark39 - 13,464
Lefty2802 - 11,226
Karlfischer - 10,689
Knight War6 - 7,970
Buzzard1985 - 6,839
Kwaichi - 5,791
Bambaleo - 3,002
Valdremia - 366
Cameronm123 - 159
Twizlers300 - 0
Xena1168 - 0
Rai Of Light - 0
Samurai Jm - 0
F1ame Reece - 0
Multikill529 - 0
Tnuac - 0
Kiwi011 - 0
Jrm 04 - 0
Sonixpber - 0
Georgio9 - 0
Sir Wolfoo - 0
Firelion08 - 0
Gibble00 - 0
Jaxx456 - 0

If you believe you're missing or there is a mistake with your xp give me a PM.

By Indivi2you on 05/12/2008
ill do mine right now while i have time.

By Indivi2you on 05/12/2008
Hitpoints:

Aardvark39 - 13,464
Indivi2you - 257,288
Angus0000 - 60,048
Boogers102 - 19,771
Kingrascal31 - 16,775
F1ame Reece - 0
For Sooth - 340,353
Zemus3654 - 466,794
Kingrandy0 - 43,001
Bambaleo - 3,002
Multikill529 - 0
Colinwarrior - 17,147




Ranged:

Aardvark39 - 438
Indivi2you - 153,752
Angus0000 - 46,906
Boogers102 - 3,732
Kingrascal31 - 45,399
F1ame Reece - 0
For Sooth - 200,544
Zemus3654 - 407,145
Kingrandy0 - 20,981
Bambaleo - 728
Multikill529 - 0
Colinwarrior - 661


finally. ilu2



Back to Topic Index

Developed by Mojo.