Difference between revisions of "WG vs Crimson Raiders"
Line 3: | Line 3: | ||
The '''WG vs Crimson Raiders''' (WG vs CR) was a [[war]] which occured on 3 January 2009, and the first memorable fight for WG which took place outside of the Wilderness (in the Clan Wars Arena). The victory over CR gained WG rank #10 on the '''Zybez''' fansite's RAW list. | The '''WG vs Crimson Raiders''' (WG vs CR) was a [[war]] which occured on 3 January 2009, and the first memorable fight for WG which took place outside of the Wilderness (in the Clan Wars Arena). The victory over CR gained WG rank #10 on the '''Zybez''' fansite's RAW list. | ||
+ | |||
+ | =Background= | ||
+ | |||
+ | <p>Throughout most of 2008, WG had been focusing on other aspects of the clan such as the [[sectors]] and the community aspect with [[real life meeting]]s. It was only towards the end of the year did they turn back towards competitive PvP. One major aspect of this was the RAW list - a ranking system hosted on the now-defunct RuneScape fansite '''Zybez''' (formerly RuneScape Community), in which the ranks were determined by battles hosted in the Clan Wars Arena. WG vs CR was the most significant match in regards to the RAW list, in which WG reached their peak at #10.</p> | ||
+ | |||
+ | =The Battle= | ||
+ | |||
+ | <p>WG pulled 61 members to the fight, giving them a 12-man lead over CR's 49. Having been positioned south, WG was the defending clan. The fight commenced, and the gap of around 10 players remained fairly equal until around 10 minutes in. With 42 WG and 31 CR remaining, CR chose to pile council member [[Kingrandy0]] who tanked them for a considerable amount of time while WG managed to gain 4 kills on CR. At this point, CR's KO power had diminished significantly by this point, and though they continued to gain a few more kills throughout the remainder of the fight, the gap steadily increased in WG's favour. With 36 WG and approximately 12 CR left alive, CR stopped getting kills and WG's victory was secured.</p> | ||
+ | |||
+ | =Aftermath= | ||
+ | |||
+ | <p>The victory marked WG's peak on the RAW list, and was considered an incredible achievement. The fight also recieved recognition from the wider RuneScape community - a screenshot of WG spread out in the Clan Wars lobby as they greet CL has become another of the clan's most famous images. Footage of the fight was recorded by Kingrandy0, who produced a ~9-minute video published to YouTube on 4 January, the following day.</p> | ||
+ | |||
+ | =Gallery= | ||
+ | |||
+ | <gallery> | ||
+ | File:wg_vs_cr.jpg|The famous picture of WG's opening formation in the Clan Wars lobby. | ||
+ | File:wg_vs_cr_2.png|WG spams "Nothing left" before the fight, a reference to [[The TeamSpeak Rant]]. | ||
+ | File:wg_vs_cr_3.jpg|The battle in the Clan Wars Arena close to the start. | ||
+ | File:wg_vs_cr_4.jpg|An impressive screenshot taken near the end, with 37 WG and 15 CR remaining. | ||
+ | </gallery> |
Revision as of 10:27, 24 June 2020
WG vs Crimson Raiders |
|
---|---|
300px
|
|
Date | 3 January 2009 |
Type | {{{Type}}} |
Location | Clan Wars Arena |
Clans Involved |
|
Wilderness Guardians 61 members Defending |
Crimson Raiders 49 members Attacking |
Terms of War |
|
F2P Knock-Out One week prep Melee + Binds No infinite run Rings allowed North side attacks No corrupt equipment |
|
Result |
|
WG Victory |
The WG vs Crimson Raiders (WG vs CR) was a war which occured on 3 January 2009, and the first memorable fight for WG which took place outside of the Wilderness (in the Clan Wars Arena). The victory over CR gained WG rank #10 on the Zybez fansite's RAW list.
Contents
Background
Throughout most of 2008, WG had been focusing on other aspects of the clan such as the sectors and the community aspect with real life meetings. It was only towards the end of the year did they turn back towards competitive PvP. One major aspect of this was the RAW list - a ranking system hosted on the now-defunct RuneScape fansite Zybez (formerly RuneScape Community), in which the ranks were determined by battles hosted in the Clan Wars Arena. WG vs CR was the most significant match in regards to the RAW list, in which WG reached their peak at #10.
The Battle
WG pulled 61 members to the fight, giving them a 12-man lead over CR's 49. Having been positioned south, WG was the defending clan. The fight commenced, and the gap of around 10 players remained fairly equal until around 10 minutes in. With 42 WG and 31 CR remaining, CR chose to pile council member Kingrandy0 who tanked them for a considerable amount of time while WG managed to gain 4 kills on CR. At this point, CR's KO power had diminished significantly by this point, and though they continued to gain a few more kills throughout the remainder of the fight, the gap steadily increased in WG's favour. With 36 WG and approximately 12 CR left alive, CR stopped getting kills and WG's victory was secured.
Aftermath
The victory marked WG's peak on the RAW list, and was considered an incredible achievement. The fight also recieved recognition from the wider RuneScape community - a screenshot of WG spread out in the Clan Wars lobby as they greet CL has become another of the clan's most famous images. Footage of the fight was recorded by Kingrandy0, who produced a ~9-minute video published to YouTube on 4 January, the following day.
Gallery
- Wg vs cr.jpg
The famous picture of WG's opening formation in the Clan Wars lobby.
- Wg vs cr 2.png
WG spams "Nothing left" before the fight, a reference to The TeamSpeak Rant.
- Wg vs cr 3.jpg
The battle in the Clan Wars Arena close to the start.
- Wg vs cr 4.jpg
An impressive screenshot taken near the end, with 37 WG and 15 CR remaining.