Difference between revisions of "WG vs Pink Patrons of Pain"
Jump to navigation
Jump to search
Mojo - Wiki (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{Template:War|Name=WG vs Pink Patrons of Pain|Photo=wg_vs_ppop.jpg|Caption=WG and PPoP in the heat of battle.|Date=9-10 April 2011|Location=Annakarl|Result=WG Victory|Allies=[[File:team-9_cape.png]] '''Wilderness Guardians'''<br>38 members<br>Attacking|Enemies=[[File:team-10_cape.png]] '''Pink Patrons of Pain'''<br>>100 members<br>|Terms=F2P Knock-Out<br>Annakarl|End=WG victory with no casualties<br>PPoP cleared}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:24, 24 June 2020
WG vs Pink Patrons of Pain |
|
---|---|
300px
|
|
Date | 9-10 April 2011 |
Type | {{{Type}}} |
Location | Annakarl |
Clans Involved |
|
Wilderness Guardians 38 members Attacking |
Pink Patrons of Pain >100 members |
Terms of War |
|
F2P Knock-Out Annakarl |
|
Result |
|
WG Victory |