Member of the Month
Member of the Month (MotM) is a monthly award given to one member (or in some rare circumstances, two members) who stand out in terms of activity, effort and dedication. The first MotM award was announced in November of 2004, and has been held almost every month since. It is generally accompanied by a temporary role on Discord, a graphic for the member's forum signature and a badge on their forum profile. Historically, additional prizes were also given on occasion such as a cash award of 1,000,000 coins in late 2011, and occasionally the award was split into "Member of the Month" and "Most Active Member" (MAM). WG's junior clan Descendant Guardians and non-PvP arm Silent Guardians also held Member of the Month ceremonies alongside the main clan.
Recipients
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Mochacho456 | Noricle | ||||||||||
2005 | Blazer903 | Flame Reece | Palidore | Terakern | Marsgars | Anthonysc | Gibble00 | Jesusislord6 | Kingdanielii | Rick Hamm | Inundation1 | Dorcha3377 |
2006 | See note 1 | |||||||||||
2007 | Dalejamesw Seahawkfan77 | Pyroclastic0 Anatcrafter |
||||||||||
2008 | Groedius | Pur3laugh | General199 | Pbplayer9 | Aardvark39 Zeth007 | Ragingwealth | Dilz621 | Whizzy110 | Zemus3654 | Rachellove9 | ||
2009 | Powerman24 | Winddancir | Starzhine | Lefty2802 | Ludo Slayer | Theevildead2 | Heavenlybolt | Rachellove9 | Majeic Ily | |||
2010 | Kingrandy0 | Markenzie1 | Sativas | Kcross73 | Topwobler | Katttt | Pyroclastic0 | |||||
2011 | Vulcan Sin | Wayshow | Garrett | Marktonikkle (MotM) xGod_Fath3rx (MAM) | Mellowman | |||||||
2012 | Lord Himself | Restore PvP | Granitecrab (WG) Tabs Quik (DG) | Nightshade (WG) Emachine126 (DG) | BounceSoHard (WG) DG Scimmy (DG) | Patty (WG) Zeld Freelan (DG) | This Babylon (WG) Pacman Syu (DG) |
|||||
2013 | WG Jesse (WG) Wafflecones (DG) | Dead Tyrant (WG) Healer MD (DG) Zooby (SG) | Hathor666 (WG) Lawl yeah (SG) Lawl no (SG) | Dat Zemus | Zyruth | Jesse Big D (WG) 7PB (SG) | unwrapasmile (WG) Starzhine (SG) | Ronmanola (WG) Airbender (SG) | Grodom (WG) Al (SG) | Prazo (WG) Wiickii (SG) | The Poet (WG) wedafreshest (SG) | |
2014 | Mack (WG) Aomiin (SG) | Cleansheets (SG) | Day I K0ed (WG) Sugax (SG) | Wizard Storm (WG) Sora Sync (SG) | See note 2 | xMike | ||||||
2015 | Devdawg25 | Airbender | Billy O | Jamesznw | Witchdoggy | Jared | Snowzak | Taibz | Lordsamm | Suffud | I CE Y | WG Chandy |
2016 | D Om | Zerflux | Al Kind A | WG Dax | Zerflux | MusicalStory | WG Milky | WG Jason | M0cking Bird | Soda Can | ||
2017 | WG Aleksi | Dhorak Obama | Quikdrawjoe | Da Man 2003 | Gore Def | Adult Cat | Slayer Chief WG Fargorn | Aaight | Sabre Wraith | Willzy | ||
2018 | Lets Go PK | Huskington | Wagered | WG Neigh | Not Hugoo | WG Ross | WG Chris | 4474 | Themask666 | WG I0wn | H58 | WG Vang |
2019 | WG Gurtjun | Sweetington | Malzaphite | El Marijuano | Rob | WG Zebrah | Just Scapin | Lvl 99 Gay | WG 2GEW 1P00 | Swifter | WG Kiwi | MsFreakyFrog |
2020 | WG HugBoat | Snitch n9ne | Crazyooga | WG Althor | Black Fist | Genesis Zero | s m o k e | WG Nap | Frog Wiz | Stepveld | Affect Ctrl | Why Try Guy |
2021 | Athiest Vegan | WG Jensen | DugDimDome | Rokhart | The Heir | Tauriiel | koods | Lil Ducky | Suppert | lame brain | Roll Out | WildyGril |
2022 | FooPace | b1urry | WG Ace | Rogue Snow | Yasticaki | Myl | S immons |
- 1. No data is available for 2006 and most of 2007 due to the Z6 forums announcements board being cleared out by a disgruntled ex-staff member around 2010.
- 2. The gap in mid to late 2014 was during Brent147's term as Leader, and no MotM ceremonies were held.
Members with Multiple Awards
Members who have been selected as Member of the Month on multiple occasions are:
- Randy (3) - April 2010 (as "Kingrandy0"), August 2013 (SG) and February 2015 (as "Airbender")
- Zemus (2) - November 2008 (as "Zemus3654") and April 2013 (as "Dat Zemus")
- Rachellove9 (2) - December 2008 and October 2009
- Starzhine (2) - April 2009 and July 2013 (SG)
- Zerflux (2) - March and June 2016