Difference between revisions of "OnThisDay/11-23"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<youtube>https://www.youtube.com/watch?v=TDaS-YhyFJ4</youtube> | <youtube>https://www.youtube.com/watch?v=TDaS-YhyFJ4</youtube> | ||
− | * [[2004]] - | + | * [[2004]] - WG [https://www.tapatalk.com/groups/wildernessguardians/the-clan-anniversary-t1435.html began preparations] for their [[2004 Anniversary]]. |
− | * [[2008]] - WG defeated '''Natural Born Killers''' in | + | * [[2008]] - WG [https://wildernessguardians.com/ipb1/index.php?showtopic=7670 defeated '''Natural Born Killers'''] in {{F2P}} and {{P2P}} {{matched}} {{CWA}} [[war]]s ([https://www.youtube.com/watch?v=TDaS-YhyFJ4 video]). |
+ | * [[2013]] - [[His Lordship]] held polls for WG and [[SG]], asking members if they would attend a [[war]] in [[RS3]]. 13 out of 24 WG (54.2%) [https://www.wildernessguardians.com/smf/index.php?topic=8880.0 voted yes], while 12 out of 14 SG (85.7%) [https://www.wildernessguardians.com/smf/index.php?topic=8881.0 voted yes]. | ||
+ | * [[2016]] - WG [https://www.wildernessguardians.com/smf/index.php?topic=14456.0 introduced] the [[Honoured Guardian]]/[[Guildsman]] rank, which members had the option to apply for. |
Latest revision as of 10:46, 6 May 2025
- 2004 - WG began preparations for their 2004 Anniversary.
- 2008 - WG defeated Natural Born Killers in F2P and P2P matched-opts CWA wars (video).
- 2013 - His Lordship held polls for WG and SG, asking members if they would attend a war in RS3. 13 out of 24 WG (54.2%) voted yes, while 12 out of 14 SG (85.7%) voted yes.
- 2016 - WG introduced the Honoured Guardian/Guildsman rank, which members had the option to apply for.